Chart Week #36 of 2020: Week of 6th September
Click here for this week's playlist on YouTube
Tad's contact info:
YouTube: https://www.youtube.com/channel/UCVVh9vJDq2wFpilfcTIQCjA
Twitter: https://twitter.com/LgbtTad
Facebook: https://www.facebook.com/tadslgbtmusiccharts
Email: tadsgaymusicchannel@gmail.com
Chart notes:
Australian singer/actor Troye Sivan seems to find it "Easy" to take over the #1 spot on the LGBT chart, as the video moves up two more notches this week. He recently posted a vlog on his YouTube channel to share with his fans that he had just reunited with his dog after spending 7 months in Melbourne with his family. (The dog had been entrusted to a friend in Los Angeles.) Troye released his latest EP (which is entitled In a Dream) in late August. The video for "Easy" racked up an additional 535,793 views on YouTube over the past seven days, which is an impressive increase of 9.55% over the previous week.
Eight songs fell off the chart this week to make way for eight new songs. The highest debut of the week was "Help" by American singer Morgan Saint, entering the chart at #34. Morgan (whose real name is Morgan Gildersleeve) is originally from Long Island, NY. She gave up on music at a young age when she failed to make it onto her high school's choir. A few years later, as a senior in college, Morgan wrote a few songs and released an EP. That quickly led to a contract with a major label (Epic Records), appearances on television shows like Conan and Good Morning New York, and a chance to tour with Goldfrapp and Lovelytheband. Although she says that she doesn't like to put a label on her sexuality, Morgan felt that it was important to come out as an LGBT artist.
Chart positions are based on points assigned from (1) the previous week's chart position, (2) length of time on the chart, (3) views on YouTube from the past 7 days, (4) percentage of increase in views from the week prior, (5) my votes, and (6) any votes I've received by Wednesday morning. If you'd like to vote for your favorite songs, please feel free to leave a comment on this blog or send me a private message (see the contact info above).
This week's Top 50 LGBT chart:
| This week | Last week | Artist & title | Orig. | Peak | Weeks on chart |
| 1 | 3 | Troye Sivan – “Easy” | AU | 1 | 5 |
| 2 | 5 | LP – “The One That You Love” | US | 2 | 4 |
| 3 | 1 | Marshmello & Halsey – “Be Kind” | US | 1 | 6 |
| 4 | 10 | Maruv & Boosin – “I Want You” | UK | 4 | 4 |
| 5 | 8 | Keiino – “I Wanna Dance With Somebody” | NO | 5 | 5 |
| 6 | 14 | Ryan Cassata – “Sober” | US | 6 | 3 |
| 7 | 2 | Tiziano Ferro & Jovanotti – “Balla Per Me” | IT | 1 | 6 |
| 8 | 18 | Lauren Sanderson – “Internet” | US | 8 | 3 |
| 9 | 16 | Agoney – “Más” | ES | 9 | 4 |
| 10 | 17 | Mueveloreina – “Yipikyey!” | ES | 10 | 3 |
| 11 | 23 | Gregory Dillon – “Plastic Ferrari” | US | 11 | 3 |
| 12 | 7 | Bilal Hassani – “Fais Le Vide” | FR | 7 | 5 |
| 13 | 21 | Gordi – “Extraordinary Life” | AU | 13 | 3 |
| 14 | 6 | Javiera Mena – “Corazón Astral” | CL | 6 | 4 |
| 15 | 4 | Dotan – “No Words” | NL | 1 | 8 |
| 16 | 34 | Sandro Cavazza & Brother Leo – “Sad Child” | SE | 16 | 2 |
| 17 | 38 | Joel Corry & MNEK – “Head and Heart” | GB | 17 | 2 |
| 18 | 27 | Pablo Alborán & Orquesta Sinfónica Nacional de Colombia – “Cuando Estés Aquí” | ES/CO | 18 | 3 |
| 19 | 13 | Kazaky – “Fucking Beautiful” | UK | 13 | 4 |
| 20 | 11 | Ben Hazlewood – “Lying” | NZ/AU | 11 | 4 |
| 21 | 32 | Surfaces & Elton John – “Learn to Fly” | US/GB | 21 | 3 |
| 22 | 31 | Patricio Arellano – “Música Por Favor!” | AR | 22 | 3 |
| 23 | 42 | Jessie Ware – “What’s Your Pleasure?” | GB | 23 | 2 |
| 24 | 45 | Vini Uehara – “4ntena” | BR | 24 | 2 |
| 25 | 9 | Duncan Laurence – “Someone Else” | NL | 3 | 7 |
| 26 | 37 | Ricky Merino & Danny Romero – “Bestia” | ES | 26 | 3 |
| 27 | 20 | Carlie Hanson – “Stealing All My Friends” | US | 5 | 5 |
| 28 | 12 | Vincint – “Save Myself” | US | 1 | 9 |
| 29 | 24 | Apolo – “Otro Nivel” | ES | 17 | 5 |
| 30 | 15 | Jason Mraz – “Look For the Good” | US | 1 | 13 |
| 31 | 50 | Vincint – “Hard 2 Forget” | US | 31 | 2 |
| 32 | 19 | Lady Gaga & Ariana Grande – “Rain On Me” | US | 1 | 11 |
| 33 | 46 | La Más Draga – “Ponte Chingona” | BR | 33 | 2 |
| 34 | New | Morgan Saint – “Help” | US | 34 | 1 |
| 35 | 22 | Big Dipper & Boy Radio – “Like This” | US | 7 | 6 |
| 36 | 47 | Jordy – “Better By Myself” | US | 36 | 2 |
| 37 | 40 | Flavia – “Does She Like It Rough?” | IE/IT | 37 | 3 |
| 38 | 39 | Siena Liggins – “Perfect” | US | 38 | 3 |
| 39 | New | Bloxx – “Off My Mind” | GB | 39 | 1 |
| 40 | 25 | Limahl – “Still in Love” | GB | 9 | 6 |
| 41 | 29 | Ben Hazlewood – “Lay Me Down” | NZ/AU | 1 | 12 |
| 42 | 44 | Miss Caffeina & Rozalén – “Reina” | ES | 42 | 2 |
| 43 | 48 | Rodrigo Massa – “Tira O Pé Do Chão” | BR | 43 | 2 |
| 44 | 49 | Hannah Trigwell – “Dreams” | GB | 44 | 2 |
| 45 | New | Alexander Rybak – “Give Me Rain” | NO | 45 | 1 |
| 46 | New | Paul Woolford, Diplo, & Kareen Lomax – “Looking For Me” | GB/US | 46 | 1 |
| 47 | New | Monét X. Change – “March” | US | 47 | 1 |
| 48 | New | Bright Light Bright Light – “I Used to Be Cool” | GB/US | 48 | 1 |
| 49 | New | Georgel & Nanpa Básico – “Adrenalina” | MX/CO | 49 | 1 |
| 50 | New | Qveen Herby & Durand Bernarr – “Self Aware” | US | 50 | 1 |
Numbers on a gold-colored background indicate a new peak position.
| Falling off the chart this week: | Orig. | Peak | Weeks on chart | ||
| ** | 26 | Ruben – “Burn Down This Room” | NO | 7 | 7 |
| ** | 28 | Zee Machine – “Stealing Candy” | US | 8 | 7 |
| ** | 30 | Billy Porter – “For What It’s Worth” | US | 24 | 4 |
| ** | 33 | Elliot Jones – “Groupie” | CA/US | 11 | 7 |
| ** | 35 | rIVerse – “Stand Up” | CA | 21 | 4 |
| ** | 36 | Kim Petras – “Malibu” | DE | 6 | 8 |
| ** | 41 | Bonavega – “Pain and Pleasure” | US | 29 | 3 |
| ** | 43 | Jaime Kohen – “Mar de Sábanas” | MX | 32 | 3 |
| Codes used in the ‘Origin’ columns from the tables above | ||
| AR = Argentina | AU = Australia | BR = Brazil |
| CA = Canada | CL = Chile | CO = Colombia |
| DE = Germany | ES = Spain | FR = France |
| GB = Great Britain | IE = Ireland | IT = Italy |
| MX = Mexico | NL = Netherlands | NO = Norway |
| NZ = New Zealand | SE = Sweden | UK = Ukraine |
| US = United States | ||