Click here for this week's playlist on YouTube
Tad's contact info:
YouTube: https://www.youtube.com/channel/UCVVh9vJDq2wFpilfcTIQCjA
Twitter: https://twitter.com/LgbtTad
Facebook: https://www.facebook.com/tadslgbtmusiccharts
Email: tadsgaymusicchannel@gmail.com
Chart notes:
Brazilian musician Jão takes the top spot on the LGBT chart this week, as "Essa Eu Fiz Pro Nosso Amor" moves up one notch to #1. The name Jão came from his sister, who called him by that nickname when they were children. He's currently touring in his native Brazil, and he is scheduled to perform at a few venues in Portugal during the month of April.
Nine songs fell off the chart this week to make way for nine new songs. The highest debut of the week was "Amor de Que" by Brazilian drag queen Pabllo Vittar, entering the chart at #35. Pabllo has become an international superstar since releasing her debut album in 2017. Later this year, she is scheduled to appear at the Coachella music festival in California, as well as at the Chilean and Argentinian versions of Lollapalooza.
Chart positions are based on points assigned from (1) the previous week's position, (2) length of time on the chart, (3) views on YouTube over the past seven days, (4) percentage of increase in YouTube views from the week prior, (5) my votes, and (6) any votes I've received by Wednesday morning. If you'd like to vote for your favorite songs, please feel free to leave a comment on this blog or send me a private message (see the contact info above).
This week's Top 50 LGBT chart:
This week | Last week | Artist & title | Orig. | Peak | Weeks on chart |
1 | 2 | Jão – “Essa Eu Fiz Pro Nosso Amor” | BR | 1 | 5 |
2 | 1 | Felix Jaehn, Vize, & Miss Li – “Close Your Eyes” | DE/SE | 1 | 6 |
3 | 4 | Benji Lewis – “New Day” | AU | 3 | 5 |
4 | 8 | Renan Pitanga – “Cabaré” | BR | 4 | 4 |
5 | 9 | Hayden McHugh – “Smile” | CA | 5 | 4 |
6 | 12 | Big Freedia & Icona Pop – “Louder” | US/SE | 6 | 5 |
7 | 11 | Kesha – “My Own Dance” | US | 7 | 5 |
8 | 7 | Duncan Laurence – “Love Don’t Hate It” | NL | 1 | 8 |
9 | 26 | Christopher Sorensen – “Way Way Back” | US | 9 | 4 |
10 | 23 | Juan Pablo Di Pace – “Chasing Cars” | AR | 10 | 3 |
11 | 21 | Pvris – “Old Wounds” | US | 11 | 3 |
12 | 16 | Kevin McHale – “Younger” | US | 1 | 13 |
13 | 13 | Emily Burns – “Is It Just Me?” | GB | 1 | 9 |
14 | 20 | Holland – “Loved You Better” | KR | 14 | 4 |
15 | 5 | Chika & Charlie Wilson – “Can’t Explain It” | US | 5 | 4 |
16 | 10 | Halsey – “Graveyard” | US | 1 | 12 |
17 | 27 | Lizette Lizette – “Cuts” | SE | 17 | 3 |
18 | 14 | Corey Tut – “Hey There Superman” | US | 14 | 4 |
19 | 19 | Sam Tsui & Daiyan Trisha – “Memories (Duet Version)” | US/MY | 4 | 5 |
20 | 25 | Matilda – “Let It Go” | NO | 20 | 4 |
21 | 32 | Lots Holloway – “Off My Brain” | GB | 21 | 3 |
22 | 3 | Jamie Hannah – “Bad Romance” | GB | 3 | 6 |
23 | 41 | Kika Lorace – “¿Un Novio? Yo Paso” | ES | 23 | 2 |
24 | 15 | Primme – “Boys” | US | 15 | 6 |
25 | 42 | Adam Lambert – “Stranger You Are” | US | 25 | 2 |
26 | 6 | Greyson Chance – “Boots” | US | 3 | 8 |
27 | 45 | Reyna – “Clueless” | US | 27 | 2 |
28 | 36 | Demaro – “Mi Readi” | JM | 28 | 3 |
29 | 22 | Maruv – “If You Want Her” | UK | 11 | 5 |
30 | 24 | Wils – “Empty” | SG | 24 | 4 |
31 | 17 | Lou Asril – “Friek” | AT | 9 | 7 |
32 | 46 | Lady Leshurr – “Carmen” | GB | 32 | 2 |
33 | 18 | Harper Grae – “Wanna Wear a Dress” | US | 18 | 5 |
34 | 48 | The Mowglis – “Wasting Time” | US | 34 | 2 |
35 | New | Pabllo Vittar – “Amor de Que” | BR | 35 | 1 |
36 | 28 | Gloria Groove – “Sedanapo” | BR | 13 | 5 |
37 | 47 | Elah Hale – “Posters” | US | 37 | 2 |
38 | 50 | The Nico Show & Tokeyo – “Look at Me” | US | 38 | 2 |
39 | 29 | Jason Mraz – “Unlonely” | US | 29 | 3 |
40 | 30 | Alma – “Bad News Baby” | FI | 18 | 5 |
41 | New | Lauren Sanderson – “Upset” | US | 41 | 1 |
42 | 49 | Saro – “Nothing Remains” | US | 42 | 2 |
43 | 43 | Blithe – “Becoming You” | US | 43 | 3 |
44 | New | Ekali, Illenium, & Chloe Angelides – “Hard to Say Goodbye” | CA/US | 44 | 1 |
45 | New | Ieuan – “Key Your Car” | US | 45 | 1 |
46 | New | Cub Sport – “City of Angels” | AU | 46 | 1 |
47 | New | Jessie Paege – “Phantom” | US | 47 | 1 |
48 | New | La Prohibida – “Il Compromesso” | ES | 48 | 1 |
49 | New | Patricio Arellano – “Corazón en Bandeja de Té” | AR | 49 | 1 |
50 | New | Jack Rua & Darce – “Rise” | IE | 50 | 1 |
Numbers on a gold-colored background indicate a new peak position.
Falling off the chart this week: | Orig. | Peak | Weeks on chart | ||
** | 31 | Kim Petras – “Icy” | DE | 1 | 12 |
** | 33 | Mika – “Sanremo” | GB | 3 | 9 |
** | 34 | Ben Hazlewood – “Sleeping Through Sirens” | AU | 34 | 3 |
** | 35 | Sxmson – “Memory” | GB | 8 | 9 |
** | 37 | Cameron Hawthorn – “Oh Hot Damn!” | US | 10 | 9 |
** | 38 | Peter Thomas – “If You’re Happy Now” | US | 6 | 9 |
** | 39 | Kodie Shane – “2 Many” | US | 28 | 3 |
** | 40 | Niall Horan & Diplo – “Nice to Meet Ya (Diplo Remix)” | IE/GB/ US | 30 | 4 |
** | 44 | Franco Masini – “Dejar De Extrañarte” | AR | 39 | 3 |
Codes used in the ‘Origin’ columns from the tables above | ||
AR = Argentina | AT = Austria | AU = Australia |
BR = Brazil | CA = Canada | DE = Germany |
ES = Spain | FI = Finland | GB = Great Britain |
IE = Ireland | JM = Jamaica | KR = South Korea |
MY = Malaysia | NL = Netherlands | NO = Norway |
SE = Sweden | SG = Singapore | UK = Ukraine |
US = United States |