Chart Week #22 of 2020: Week of 31st May
Click here for this week's playlist on YouTube
Tad's contact info:
YouTube: https://www.youtube.com/channel/UCVVh9vJDq2wFpilfcTIQCjA
Twitter: https://twitter.com/LgbtTad
Facebook: https://www.facebook.com/tadslgbtmusiccharts
Email: tadsgaymusicchannel@gmail.com
Chart notes:
Lady Gaga hangs onto the #1 spot on the LGBT chart for a second consecutive week with "Stupid Love". Her sixth studio album Chromatica was released this past week with critical acclaim. Variety said it is "her best album since Born This Way -- and possibly her best yet." The video for "Stupid Love" garnered another 5,507,852 views on YouTube over the past seven days, which amounts to a 6.91% increase from the previous week.
Seven songs fell off the chart this week to make way for seven new songs. The highest debut of the week was "Cold" by Brooklyn-based singer/songwriter Matt Simons, entering the chart at #44. He had a Top Ten hit last year on the LGBT chart with "Amy's Song". Matt's new video for "Cold" had an additional 3,802 YouTube views in the past week, which is a 9.42% increase from the week prior.
Chart positions are based on points assigned from (1) the previous week's position, (2) length of time on the chart, (3) views on YouTube from the past seven days, (4) percentage of increase in views from the week prior, (5) my votes, and (6) any votes I've received by Wednesday morning. If you'd like to vote for your favorite songs, please feel free to leave a comment on this blog or send me a private message (see the contact info above).
This week's Top 50 LGBT chart:
This week | Last week | Artist & title | Orig. | Peak | Weeks on chart |
1 | 1 | Lady Gaga – “Stupid Love” | US | 1 | 8 |
2 | 3 | Demi Lovato – “I Love Me” | US | 2 | 7 |
3 | 8 | Conan Gray – “Wish You Were Sober” | US | 3 | 4 |
4 | 6 | Brockhampton & Ryan Beatty – “Sugar” | US | 1 | 9 |
5 | 16 | Troye Sivan – “Take Yourself Home” | AU | 5 | 3 |
6 | 12 | Pabllo Vittar & Thalia – “Tímida” | BR/MX | 6 | 4 |
7 | 9 | Rina Sawayama – “Comme des Garçons (Like the Boys)” | GB | 1 | 8 |
8 | 10 | Hollie Col – “She Knows” | AU | 8 | 5 |
9 | 5 | Vini Uehara – “Tequila” | BR | 5 | 6 |
10 | 18 | Rita Ora – “How to Be Lonely” | GB | 10 | 3 |
11 | 23 | Lady Leshurr – “Quarantine Speech” | GB | 11 | 3 |
12 | 4 | Esteman – “Hasta Que Tú Me Quieras” | CO | 4 | 4 |
13 | 19 | Pros And Icons – “Physical” | US | 13 | 4 |
14 | 2 | Shlakoblochina & Fearmuch – “Новая сила киски (New Pussy Power)” | UK | 2 | 5 |
15 | 24 | Adam Lambert – “Velvet” | US | 15 | 3 |
16 | 28 | Fletcher – “Forever” | US | 16 | 2 |
17 | 13 | Patricio Arellano – “Que Locura Enamorarme de Ti” | AR | 3 | 7 |
18 | 43 | Todrick Hall – “Mask, Gloves, Soap, Scrubs” | US | 18 | 2 |
19 | 39 | Rayvon Owen – “Honesty” | US | 19 | 2 |
20 | 29 | Wrabel – “Talk to Myself” | US | 20 | 3 |
21 | 40 | Alan Walker & Ruben – “Heading Home” | GB/NO | 21 | 2 |
22 | 41 | Keiino & Charlotte Qaminiq – “Black Leather” | NO/CA | 22 | 2 |
23 | 11 | Nimmo – “Do I Have to Learn It?” | GB | 11 | 4 |
24 | 42 | Trixie Mattel – “Gold” | US | 24 | 2 |
25 | 17 | Pvris – “Dead Weight” | US | 17 | 4 |
26 | 7 | Emily Burns – “Hello” | GB | 1 | 8 |
27 | 14 | Zolita – “U Remind Me” | US | 13 | 6 |
28 | 15 | Gregory Dillon – “Love Again” | US | 14 | 6 |
29 | 44 | Orville Peck – “Summertime” | CA | 29 | 2 |
30 | 21 | Teyana Taylor & Ms. Lauryn Hill – “We Got Love” | US | 6 | 6 |
31 | 50 | New Kids On The Block, Boyz II Men, Big Freedia, Jordan Sparks, & Naughty By Nature – “House Party” | US | 31 | 2 |
32 | 20 | Jeangu Macrooy – “Grow” | NL | 17 | 5 |
33 | 49 | Cub Sport – “The Difference” | AU | 33 | 2 |
34 | 46 | Jessie Paege – “Coming Out” | US | 34 | 2 |
35 | 45 | Domo Wilson – “Broke Bitch” | US | 35 | 2 |
36 | 48 | Daniel Schuhmacher – “Ecstasy” | DE | 36 | 2 |
37 | 22 | Brandon Colbein – “Mess” | US | 21 | 5 |
38 | 47 | Apolo – “Eres un Veneno” | ES | 38 | 2 |
39 | 25 | Guard – “K Bye” | ZA/AU | 8 | 6 |
40 | 26 | Big Freedia & Kesha – “Chasing Rainbows” | US | 8 | 9 |
41 | 27 | Kiesza – “All of the Feelings” | CA | 27 | 3 |
42 | 30 | Tiziano Ferro – “Amici Per Errore” | IT | 4 | 9 |
43 | 32 | Mathew V & Jocelyn Alice – “Missing Me” | CA | 32 | 3 |
44 | New | Matt Simons – “Cold” | US | 44 | 1 |
45 | New | Wincent Weiss – “Weck Mich Nicht Auf” | DE | 45 | 1 |
46 | New | Billie Joe Armstrong – “You Can’t Put Your Arms Around a Memory” | US | 46 | 1 |
47 | New | Nathan Hartono – “陪你旅行的人 (Someone Traveling with You)” | ID/SG | 47 | 1 |
48 | New | Javiera Mena – “Flashback” | CL | 48 | 1 |
49 | New | Zand – “Freak” | GB | 49 | 1 |
50 | New | Bright Light Bright Light – “This Was My House” | GB/US | 50 | 1 |
Numbers on a gold-colored background indicate a new peak position.
Falling off the chart this week: | Orig. | Peak | Weeks on chart | ||
** | 31 | Alex Newell – “Boy, You Can Keep It” | US | 11 | 6 |
** | 33 | Virginia Ernst – “Right Gei” | AT | 6 | 5 |
** | 34 | Lil Nas X & Nas – “Rodeo” | US | 1 | 10 |
** | 35 | Carlie Hanson – “Daze Inn” | US | 25 | 3 |
** | 36 | NEFORMAT – “Мальчика люблю (I Love the Boy)” | RU | 26 | 4 |
** | 37 | Will Jay – “Lies” | US | 7 | 6 |
** | 38 | Greyson Chance – “Dancing Next to Me” | US | 6 | 8 |
Codes used in the ‘Origin’ columns from the tables above | ||
AR = Argentina | AT = Austria | AU = Australia |
BR = Brazil | CA = Canada | CL = Chile |
CO = Colombia | DE = Germany | ES = Spain |
GB = Great Britain | ID = Indonesia | IT = Italy |
MX = Mexico | NL = Netherlands | NO = Norway |
RU = Russia | SG = Singapore | UK = Ukraine |
US = United States | ZA = South Africa |