Twice a week, Tad's LGBT Music Chart brings you the Top 50 music videos by LGBTQ artists from around the world.
Chart Week #42 of 2022: Week of 16th October
Click here for this week's playlist on YouTube:
Chart notes:
British singer Yungblud (from South Yorkshire, England) reaches the top of the LGBT chart this weekend with "Tissues", moving up one more place from the midweek's #2 position. Yungblud came out publicly in 2019 as sexually fluid, but a year later he described himself as pansexual and polyamorous. Over the past four days, the video for "Tissues" has gained an additional 236,409 views on YouTube (which is a huge increase of 8.12% since the midweek's chart!).
Four videos move up into the Top 10 this weekend, including a return from a former #1 hit: Dutch singer/songwriter Duncan Laurence rebounds back up 5 places to #7 with "Electric Life". Brazilian singer Piettro rises 8 notches to #3 with "Rei De Cocada". Lithuanian musician Gabrielius Vagelis leaps ahead 10 more spots to #5 with "Man Moji". They're joined in the Top 10 by English trio Autoheart, who move up 6 positions to #8 with "Time Machine".
Sixteen songs fall off the chart to make way for sixteen new songs. The highest debut this weekend was "Make You Love Me" by Chinese/American artist Alice Longyu Gao, entering the chart at #27. Alice was born and raised in Bengbu, China. She relocated to the U.S.A. at the age of 17 to attend Boston University. Alice identifies as pansexual and queer. Over the past half-week, the video for "Make You Love Me" has gained an additional 118,223 YouTube views (which is a massive increase of 30.72% over the previous chart period!).
Further down the chart, we have 15 more debuts by LGBTQ artists from England, Brazil, the U.S.A., Peru, Iceland, Sweden, South Korea, Portugal, Scotland, and France:
- Adrian Bello (from Peru)
- Vök (from Iceland)
- Isak Danielson (from Sweden)
- Elton John (from England, UK)
- Maggie Lindemann (from Texas, USA)
- KQ Fellaz 2 (from South Korea)
- Davi Bandeira & Leandro Buenno (both from Brazil)
- Zolita (from California, USA)
- Nuno Freitas (originally from Portugal & now residing in England)
- Joesef (from Scotland, UK)
- Smashby (from England, UK)
- Kevin Chomat (from France)
- Uni And The Urchins (from New York, USA)
- Sage Suede (from Texas, USA)
- Yavin (from Massachusetts, USA)
Chart positions are based on points assigned from a combination of YouTube views and votes. If you'd like to vote for your favorite videos, please feel free to leave a comment on this blog (anonymous comments are permitted) or send me a private message (see the contact info below). Suggestions for new videos are also welcomed, but they must be from an LGBTQ artist and they must be available on YouTube.
Tad's contact info:
YouTube channel: https://www.youtube.com/channel/UCVVh9vJDq2wFpilfcTIQCjA
Twitter: https://twitter.com/LgbtTad
Email: tadsgaymusicchannel@gmail.com
This weekend's Top 50 LGBT chart:
This week | Last week | Artist & title | Orig. | Peak | Weeks on chart |
1 | 2 | Yungblud – “Tissues” | GB | 1 | 8 |
2 | 7 | Anne-Marie & Aitch – “Psycho” | GB | 2 | 4 |
3 | 11 | Piettro – “Rei De Cocada” | BR | 3 | 4 |
4 | 6 | Hatari – “Dansiđ Eđa Deyiđ” | IS | 4 | 7 |
5 | 15 | Gabrielius Vagelis – “Man Moji” | LT | 5 | 3 |
6 | 10 | JunJi – “Be Mine” | KR | 6 | 7 |
7 | 12 | Duncan Laurence – “Electric Life” | NL | 1 | 9 |
8 | 14 | Autoheart – “Time Machine” | GB | 8 | 4 |
9 | 1 | Andie Case & Alex Goot – “It Must Have Been Love” | US | 1 | 6 |
10 | 3 | Mylène Farmer – “Á Tout Jamais” | FR | 3 | 5 |
11 | 4 | Mabel Matiz – “Fan” | TR | 1 | 8 |
12 | 16 | Conchita Wurst – “All That I Wanted” | AT | 12 | 4 |
13 | 21 | Corvyx – “Eat Me” | US | 13 | 3 |
14 | 17 | Kany García & Christian Nodal – “La Siguiente” | PR/MX | 14 | 3 |
15 | 5 | Cobrah – “Brand New Bitch” | SE | 5 | 5 |
16 | 23 | Sam Tsui & Casey Breves – “Running Up That Hill” | US | 16 | 3 |
17 | 20 | Kevin Vásquez – “Light Switch (Spanish Version)” | CL | 17 | 5 |
18 | 22 | Pales Waves – “Clean” | GB | 18 | 5 |
19 | 13 | Lena Meyer-Landrut – “Looking For Love” | DE | 1 | 13 |
20 | 42 | Alma – “Summer Really Hurt Us” | FI | 20 | 2 |
21 | 46 | Badmómzjay – “Keine Tränen” | DE | 21 | 2 |
22 | 8 | Tokischa & Treinticiete 3730 – “Sistema Del Patio” | DO/BR | 8 | 6 |
23 | 44 | David Archuleta – “Faith In Me” | US | 23 | 2 |
24 | 24 | Dion Yorkie – “No Malice” | GB/CA | 18 | 5 |
25 | 9 | Brooke Candy – “Flip Phone” | US | 9 | 5 |
26 | 19 | Tiziano Ferro – “La Vita Splendida” | IT | 8 | 6 |
27 | New | Alice Longyu Gao – “Make You Love Me” | CN/US | 27 | 1 |
28 | 18 | Karina Kay & Sagi Kariv – “A Lot Of Boys” | IL | 18 | 4 |
29 | New | Adrian Bello – “Bailemos En La Sala” | PE | 29 | 1 |
30 | New | Vök & the Reykjavik Queer Choir – “Something Bad” | IS | 30 | 1 |
31 | New | Isak Danielson – “Say That Everything Will Be Alright” | SE | 31 | 1 |
32 | 25 | Tommy Boi – “Personal” | US | 3 | 12 |
33 | New | Elton John & Britney Spears – “Hold Me Closer” | GB/US | 33 | 1 |
34 | New | Maggie Lindemann – “Cages” | US | 34 | 1 |
35 | 28 | Panic! At The Disco – “Sugar Soaker” | US | 28 | 3 |
36 | New | KQ Fellaz 2 – “Geek” | KR | 36 | 1 |
37 | 31 | Jvel – “Vas De Glam” | ES | 31 | 3 |
38 | New | Davi Bandeira & Leandro Buenno – “Me Diz (Onde Que Isso Vai Dar)” | BR | 38 | 1 |
39 | New | Zolita – “20 Questions” | US | 39 | 1 |
40 | 35 | Kelela – “Washed Away” | US | 35 | 3 |
41 | 36 | White Lies – “Trouble In America” | GB | 36 | 3 |
42 | New | Nuno Freitas – “Um Rumo Em Ti” | PT/US | 42 | 1 |
43 | 39 | Alex Blue – “F It” | US | 39 | 3 |
44 | 43 | Justin Michael Williams – “Forever Yellow” | US | 43 | 3 |
45 | New | Joesef – “Joe” | GB | 45 | 1 |
46 | New | Smashby – “Bad Influence” | GB | 46 | 1 |
47 | New | Kevin Chomat – “Tour D’Ivoire” | FR | 47 | 1 |
48 | New | Uni And The Urchins – “Doll Parts” | US | 48 | 1 |
49 | New | Sage Suede, Dazmin D’leon, & Girlxhighlight – “You Go Girl” | US | 49 | 1 |
50 | New | Yavin – “Outgrow Me” | US | 50 | 1 |
Numbers on a gold-colored background indicate a new peak position.
Falling off the chart this week: | Orig. | Peak | Weeks on chart | ||
** | 26 | Fran Coem – “Ya No Pienso En Ti” | ES | 26 | 3 |
** | 27 | Cazwell, Nathan Hayes, & Alma Lake – “Guava Juice” | US | 5 | 10 |
** | 29 | Rina Sawayama – “Hold the Girl” | GB | 1 | 13 |
** | 30 | Tegan And Sara – “Faded Like a Feeling” | CA | 7 | 7 |
** | 32 | Pablo Alborán – “Carretera Y Manta” | ES | 1 | 15 |
** | 33 | Marwin Balsters – “Jetlag” | DE | 11 | 6 |
** | 34 | OnlyOneOf – “Zuruion’na” | KR | 6 | 6 |
** | 37 | Jake Wesley Rogers – “Modern Love” | US | 2 | 9 |
** | 38 | Chico Blanco & Simona – “Stop” | ES | 14 | 6 |
** | 40 | Cavetown – “1994” | GB | 24 | 4 |
** | 41 | Dragonette – “Twennies” | CA | 27 | 3 |
** | 45 | Bilal Hassani – “Tout Est OK” | FR | 42 | 2 |
** | 47 | Quarterback – “Swerve” | CA | 47 | 2 |
** | 48 | Iman Jordan – “We Got This” | US | 45 | 3 |
** | 49 | Bimini Bon-Boulash – “Tommy’s Dream” | GB | 48 | 2 |
** | 50 | Whatever Mike – “Word To the Trees” | US | 50 | 2 |
Codes used in the ‘Origin’ columns from the tables above | ||
AT = Austria | BR = Brazil | CA = Canada |
CL = Chile | CN = China | DE = Germany |
DO = Dominican Republic | ES = Spain | FI = Finland |
FR = France | GB = Great Britain | IL = Israel |
IS = Iceland | IT = Italy | KR = South Korea |
LT = Lithuania | MX = Mexico | NL = Netherlands |
PE = Peru | PR = Puerto Rico | PT = Portugal |
SE = Sweden | TR = Turkey | US = United States |
Thanks for voting, Luke!
ReplyDelete