Chart Week 04: Week of 26th January, 2020
Click here for this week's playlist on YouTube
Tad's contact info:
YouTube:https://www.youtube.com/channel/UCVVh9vJDq2wFpilfcTIQCjA
Facebook: https://www.facebook.com/tadslgbtmusiccharts
Twitter: https://twitter.com/LgbtTad
Email: tadsgaymusicchannel@gmail.com
Chart notes:
This week the talented singer-songwriter Emily Burns gets her very first #1 on the LGBT chart with "Is It Just Me?". Emily worked as a receptionist at Abbey Road Studios before recording her first indie track. She's currently on a European tour that has included stops in Spain, Switzerland, and Belgium. In March she will begin touring Ireland and her native United Kingdom.
Ten songs fell off the chart this week to make way for ten new songs. The highest debut of the week was "Sedanapo" by Brazilian drag queen Gloria Groove. Gloria now has four videos on the Top 50 LGBT chart (at #26, #28, #30, and #39).
Chart positions are based on points assigned from (1) the previous week's position, (2) length of time on the chart, (3) views on YouTube from the past seven days, (4) percentage of increase in views from the week prior, (5) my votes, and (6) any votes I've received by Wednesday morning. If you'd like to vote for your favorite songs, please feel free to leave a comment on this blog or send me a private message (see the contact info above).
This week's Top 50 LGBT chart:
This week | Last week | Artist & title | Orig. | Peak | Weeks on chart |
1 | 3 | Emily Burns – “Is It Just Me?” | GB | 1 | 5 |
2 | 8 | Duncan Laurence – “Love Don’t Hate It” | NL | 2 | 4 |
3 | 1 | Kevin McHale – “Younger” | US | 1 | 9 |
4 | 12 | Will Jay – “Nights Like These” | US | 4 | 5 |
5 | 4 | Kim Petras – “Icy” | DE | 1 | 9 |
6 | 11 | Peter Thomas – “If You’re Happy Now” | US | 6 | 6 |
7 | 10 | Mika – “Sanremo” | GB | 7 | 6 |
8 | 13 | Maruv – “To Be Mine” | UK | 8 | 4 |
9 | 15 | Greyson Chance – “Boots” | US | 9 | 4 |
10 | 14 | Sxmson – “Memory” | GB | 10 | 6 |
11 | 24 | Felix Jaehn, Vize, & Miss Li – “Close Your Eyes” | DE/SE | 11 | 2 |
12 | 5 | Fletcher – “All Love” | US | 5 | 5 |
13 | 17 | Cameron Hawthorn – “Oh Hot Damn!” | US | 13 | 6 |
14 | 20 | Halsey – “Graveyard” | US | 1 | 8 |
15 | 16 | Mika – “Tomorrow” | GB | 1 | 9 |
16 | 6 | Kesha & Big Freedia – “Raising Hell” | US | 6 | 6 |
17 | 21 | Lou Asril – “Friek” | AT | 17 | 3 |
18 | 9 | Pabllo Vittar & Psirico – “Parabéns” | BR | 3 | 7 |
19 | 2 | Ria Mae & Dan Talevski – “Too Close” | CA | 2 | 8 |
20 | 44 | Jamie Hannah – “Bad Romance” | GB | 20 | 2 |
21 | 7 | Reigen – “Thrill Me” | US | 7 | 6 |
22 | 37 | Maruv – “Don’t Stop” | UK | 22 | 3 |
23 | 27 | Namuel & Planta Carnívora – “TQM” | CL | 23 | 3 |
24 | 28 | Jordy – “Close to You” | US | 24 | 4 |
25 | 32 | Agustín Malandra – “Thirsty” | AR | 25 | 3 |
26 | New | Gloria Groove – “Sedanapo” | BR | 26 | 1 |
27 | New | Sam Tsui & Daiyan Trisha – “Memories (Duet Version)” | US/MY | 27 | 1 |
28 | 18 | Gloria Groove – “Mil Grau” | BR | 13 | 4 |
29 | New | Maruv – “If You Want Her” | UK | 29 | 1 |
30 | 19 | Gloria Groove & Monna Brutal – “Magenta Cash” | BR | 19 | 3 |
31 | New | Jão – “Essa Eu Fiz Pro Nosso Amor” | BR | 31 | 1 |
32 | 31 | Brian Justin Crum – “Bright” | US | 31 | 4 |
33 | 22 | King Princess – “Hit the Back” | US | 4 | 9 |
34 | New | Benji Lewis – “New Day” | AU | 34 | 1 |
35 | 23 | Ty Herndon – “I Can’t Make You Love Me” | US | 23 | 4 |
36 | 25 | Danny Blu – “Sanctuary” | US | 12 | 6 |
37 | 26 | Kevin McHale – “Arizona” | US | 9 | 8 |
38 | New | Kesha – “My Own Dance” | US | 38 | 1 |
39 | 29 | Lia Clark & Gloria Groove – “Terremoto” | BR | 7 | 7 |
40 | 30 | Mueveloreina – “Dinero” | ES | 30 | 3 |
41 | New | Big Freedia & Icona Pop – “Louder” | US/SE | 41 | 1 |
42 | New | Alma – “Bad News Baby” | FI | 42 | 1 |
43 | 42 | Taliwhoah, Sak Pase, & M.I. Abaga – “Sweet Sweet” | GB/US/ NG | 42 | 3 |
44 | 43 | Elijah Woods & Jamie Fine – “Ain’t Easy” | CA | 43 | 3 |
45 | 50 | Primme – “Boys” | US | 45 | 2 |
46 | 45 | Chumina Power – “Voy A Mil” | ES | 41 | 3 |
47 | 46 | Leon Markcus – “Forgotten Natives” | SG | 46 | 3 |
48 | New | Niall Horan & Diplo – “Nice to Meet Ya (Diplo Remix)” | IE/GB/ US | 48 | 1 |
49 | 48 | Claud – “Just to Forget” | US | 48 | 3 |
50 | New | Harper Grae – “Wanna Wear a Dress” | US | 50 | 1 |
Numbers on a gold-colored background indicate a new peak position.
Falling off the chart this week: | Orig. | Peak | Weeks on chart | ||
** | 33 | Todrick Hall – “Wig” | US | 2 | 11 |
** | 34 | Melanie C. & Sink The Pink – “High Heels” | GB | 24 | 3 |
** | 35 | Sam Tsui & Karylle – “Kay Tagal Hinintay (I’ve Waited for So Long)” | US/PH | 26 | 3 |
** | 36 | Tiziano Ferro & Ana Guerra – “Acepto Milagros” | IT/ES | 14 | 5 |
** | 38 | Westlife – “Dynamite” | IE | 1 | 12 |
** | 39 | Mika – “Dear Jealousy” | GB | 12 | 7 |
** | 40 | Andie Case – “Sober Thinking” | US | 16 | 5 |
** | 41 | The Dreamers – “Desensitize” | US | 31 | 3 |
** | 47 | Iskwē – “Night Danger” | CA | 43 | 3 |
** | 49 | Mathew V – “Stay By You” | CA | 47 | 2 |
Codes used in the ‘Origin’ columns from the tables above | ||
AR = Argentina | AT = Austria | AU = Australia |
BR = Brazil | CA = Canada | CL = Chile |
DE = Germany | ES = Spain | FI = Finland |
GB = Great Britain | IE = Ireland | IT = Italy |
MY = Malaysia | NG = Nigeria | NL = Netherlands |
PH = Philippines | SE = Sweden | SG = Singapore |
UK = Ukraine | US = United States |