Chart Week 01: Week of 5th January, 2020
Click here for this week's playlist on YouTube
Tad's contact info:
YouTube: https://www.youtube.com/channel/UCVVh9vJDq2wFpilfcTIQCjA
Facebook: https://www.facebook.com/tadslgbtmusiccharts
Twitter: https://twitter.com/LgbtTad
Email: tadsgaymusicchannel@gmail.com
Chart notes:
As we ring in a brand-new year, Halsey hangs onto the #1 spot on the LGBT chart with "Graveyard" for a second consecutive week. Halsey is currently on tour in Australia. When the Falls Festival was cancelled last week due to wildfires, she organized a last-minute benefit show for the local firefighters instead. Her next studio album is entitled Manic and is scheduled for release in less than two weeks (on the 17th of January).
Eleven songs fell off the chart this week to make way for eleven new songs. The highest debut of the week was "Mil Grau" by Brazilian drag queen Gloria Groove, coming in at #25.
American rock band The Dreamers make their very first appearance on the LGBT chart this week with "Desensitize", coming in at #41. They spent much of their summer performing at LGBT Pride festivals throughout the southwestern USA, including gigs in Phoenix, San Diego, and Palm Springs.
Chart positions are based on points assigned from (1) the previous week's position, (2) length of time on the chart, (3) views on YouTube from the past seven days, (4) percentage of increase in views from the week prior, (5) my votes, and (6) any votes I've received by Wednesday morning. If you'd like to vote for your favorite songs, please feel free to leave a comment on this blog or send me a private message (see the contact info above).
This week's Top 50 LGBT chart:
This week | Last week | Artist & title | Orig. | Peak | Weeks on chart |
1 | 1 | Halsey – “Graveyard” | US | 1 | 5 |
2 | 3 | Ria Mae & Dan Talevski – “Too Close” | CA | 2 | 5 |
3 | 2 | Todrick Hall – “Wig” | US | 2 | 9 |
4 | 8 | King Princess – “Hit the Back” | US | 4 | 6 |
5 | 6 | Kevin McHale – “Younger” | US | 5 | 6 |
6 | 9 | Mika – “Tomorrow” | GB | 1 | 6 |
7 | 7 | Lia Clark & Gloria Groove – “Terremoto” | BR | 7 | 4 |
8 | 5 | Pabllo Vittar & Psirico – “Parabéns” | BR | 5 | 4 |
9 | 11 | Kevin McHale – “Arizona” | US | 9 | 5 |
10 | 12 | Kesha & Big Freedia – “Raising Hell” | US | 10 | 3 |
11 | 22 | Emily Burns – “Is It Just Me?” | GB | 11 | 2 |
12 | 18 | Danny Blu – “Sanctuary” | US | 12 | 3 |
13 | 4 | Kim Petras – “Icy” | DE | 1 | 6 |
14 | 19 | Tiziano Ferro & Ana Guerra – “Acepto Milagros” | IT/ES | 14 | 3 |
15 | 20 | Mika – “Sanremo” | GB | 15 | 3 |
16 | 21 | Reigen – “Thrill Me” | US | 16 | 3 |
17 | 10 | Westlife – “Dynamite” | IE | 1 | 10 |
18 | 33 | Fletcher – “All Love” | US | 18 | 2 |
19 | 31 | Peter Thomas – “If You’re Happy Now” | US | 19 | 3 |
20 | 16 | Andie Case – “Sober Thinking” | US | 16 | 3 |
21 | 29 | Cameron Hawthorn – “Oh Hot Damn!” | US | 21 | 3 |
22 | 34 | Sxmson – “Memory” | GB | 22 | 3 |
23 | 13 | Thomas Wesley & the Jonas Brothers – “Lonely” | US | 4 | 7 |
24 | 14 | Mika – “Dear Jealousy” | GB | 12 | 5 |
25 | New | Gloria Groove – “Mil Grau” | BR | 25 | 1 |
26 | 17 | John Moonstone – “Morrer de Amar” | BR | 8 | 6 |
27 | 15 | Ben Platt – “Rain” | US | 3 | 8 |
28 | New | Duncan Laurence – “Love Don’t Hate It” | NL | 28 | 1 |
29 | 45 | Will Jay – “Nights Like These” | US | 29 | 2 |
30 | New | Maruv – “To Be Mine” | UK | 30 | 1 |
31 | 23 | K. Flay – “Not in California” | US | 9 | 9 |
32 | 26 | Todrick Hall & Tiffany Haddish – “Dripeesha” | US | 24 | 4 |
33 | 24 | Lewis Blissett – “Killing Butterflies” | GB | 3 | 8 |
34 | New | Greyson Chance – “Boots” | US | 34 | 1 |
35 | 25 | Muna – “Stayaway” | US | 1 | 12 |
36 | New | Melanie C. & Sink The Pink – “High Heels” | GB | 36 | 1 |
37 | 27 | Yanni Burton – “Worth It” | AU | 17 | 7 |
38 | New | Sam Tsui & Karylle – “Kay Tagal Hinintay (I’ve Waited for So Long)” | US/PH | 38 | 1 |
39 | 28 | Funtastic – “Solta a Swingueira” | BR | 28 | 3 |
40 | 39 | Taichi Mukai – “ICBU” | JP | 39 | 2 |
41 | New | The Dreamers – “Desensitize” | US | 41 | 1 |
42 | 30 | Miss Benny – “That’s My Man” | US | 1 | 13 |
43 | New | Brian Justin Crum – “Bright” | US | 43 | 1 |
44 | New | Jordy – “Close to You” | US | 44 | 1 |
45 | 37 | Keiino – “Vill Ha Dig” | NO | 37 | 3 |
46 | New | Iskwē – “Night Danger” | CA | 46 | 1 |
47 | 42 | Tom Goss – “Berlin” | US | 42 | 4 |
48 | 47 | Yari Mejía, Job Star, & Neiko – “Tsunami” | BR | 47 | 2 |
49 | 48 | Davis Mallory – “R.I.P.” | US | 48 | 2 |
50 | New | Ty Herndon – “I Can’t Make You Love Me” | US | 50 | 1 |
Numbers on a gold-colored background indicate a new peak position.
Falling off the chart this week: | Orig. | Peak | Weeks on chart | ||
** | 32 | Pvris – “Hallucinations” | US | 1 | 15 |
** | 35 | Maluma & Ricky Martin – “No Se Me Quita” | CO/PR | 1 | 14 |
** | 36 | Kat Cunning – “For the Love” | US | 36 | 3 |
** | 38 | Miley Cyrus – “Slide Away” | US | 1 | 11 |
** | 40 | Brasko – “Sexdreamsuperstar” | US | 25 | 3 |
** | 41 | John Duff – “Rich” | US | 16 | 7 |
** | 43 | Ariana Grande, Miley Cyrus, & Lana Del Rey – “Don’t Call Me Angel” | US | 2 | 9 |
** | 44 | Amber Liu – “Other People” | US | 28 | 3 |
** | 46 | Ms. White – “Jaded” | US | 6 | 9 |
** | 49 | Zee Machine – “So Hot You’re Hurting My Feelings” | US | 36 | 3 |
** | 50 | Chester Lockhart – “The Night” | US | 44 | 3 |
Codes used in the ‘Origin’ columns from the tables above | ||
AU = Australia | BR = Brazil | CA = Canada |
CO = Colombia | DE = Germany | ES = Spain |
GB = Great Britain | IE = Ireland | IT = Italy |
JP = Japan | NL = Netherlands | NO = Norway |
PH = Philippines | PR = Puerto Rico | UK = Ukraine |
US = United States |
1. Kevin McHale - Younger
ReplyDelete2. Kevin McHale - Arizona
3. Duncan Laurence - Love Don't Hate It
4. SXMSON - Memory
5. John Moonstone - Morrer de Amar
6. Cameron Hawthorn - Oh Hot Damn!
7. Mika - Sanremo
8. Ben Platt - Rain
9. Yanni Burton - Worth It
10. Miss Benny - That's My Man
11. Reigen - Thrill Me
Thanks for voting, Dylan!
Delete