Chart Week #39 of 2020: Week of 27th September
Click here for this week's playlist on YouTube
Tad's contact info:
YouTube: https://www.youtube.com/channel/UCVVh9vJDq2wFpilfcTIQCjA
Twitter: https://twitter.com/LgbtTad
Facebook: https://www.facebook.com/tadslgbtmusiccharts
Email: tadsgaymusicchannel@gmail.com
Chart notes:
British singer/songwriter Uzo Emenike, better known as MNEK, rises to the #1 spot on the LGBT chart this weekend with "Head and Heart", a collaboration with English DJ/producer Joel Corry. The track became the first official #1 song for each of them on the UK charts back in July, even though they'd both had success within the UK Top Ten multiple times. According to the song's Wikipedia page, it has also hit #1 in Ireland, the Netherlands, and Scotland.
Eight songs fell off the chart this week to make way for eight new songs. The highest debut of the week was "Kol Hayom" by Israeli singer/songwriter Harel Skaat, entering the chart at #39. The track, whose title translates to "All Day" in English, is a collaboration with Israeli singer/actress Anya Buxtein. Harel came out as gay in 2010. His politician husband, Idan Roll, is one of just six LGBT members of the Israeli Knesset.
Chart positions are based on points assigned from (1) the previous week's chart position, (2) length of time on the chart, (3) views on YouTube from the past 7 days, (4) percentage of increase in YouTube views from the week prior, (5) my votes, and (6) any votes I've received by Wednesday morning. If you'd like to vote for your favorite videos, please feel free to leave a comment on this blog or send me a private message (see the contact info above).
This week's Top 50 LGBT chart:
This week | Last week | Artist & title | Orig. | Peak | Weeks on chart |
1 | 2 | Joel Corry & MNEK – “Head and Heart” | GB | 1 | 5 |
2 | 6 | Morgan Saint – “Help” | US | 2 | 4 |
3 | 4 | Gregory Dillon – “Plastic Ferrari” | US | 3 | 6 |
4 | 8 | Paul Woolford, Diplo, & Kareen Lomax – “Looking For Me” | GB/US | 4 | 4 |
5 | 9 | Jessie Ware – “What’s Your Pleasure?” | GB | 5 | 5 |
6 | 15 | Qveen Herby & Durand Bernarr – “Self Aware” | US | 6 | 4 |
7 | 12 | Troye Sivan – “Easy” | AU | 1 | 8 |
8 | 10 | Bloxx – “Off My Mind” | GB | 8 | 4 |
9 | 7 | Marshmello & Halsey – “Be Kind” | US | 1 | 9 |
10 | 1 | LP – “The One That You Love” | US | 1 | 7 |
11 | 23 | MKSM – “Be Alright” | RU/DE | 11 | 3 |
12 | 3 | Sandro Cavazza & Brother Leo – “Sad Child” | SE | 3 | 5 |
13 | 11 | Vincint – “Hard 2 Forget” | US | 11 | 5 |
14 | 20 | Kygo & Kim Petras – “Broken Glass” | NO/DE | 14 | 3 |
15 | 16 | Tiziano Ferro & Jovanotti – “Balla Per Me” | IT | 1 | 9 |
16 | 29 | Jaden Smith – “Cabin Fever” | US | 16 | 2 |
17 | 13 | Vini Uehara – “4ntena” | BR | 13 | 5 |
18 | 27 | Wrabel & Kesha – “Since I Was Young” | US | 18 | 3 |
19 | 32 | Esteman & Daniela Spalla – “Te Alejas Más De Mí” | CO/AR | 19 | 2 |
20 | 25 | Anne-Marie & Doja Cat – “To Be Young” | GB/US | 20 | 3 |
21 | 30 | Nimmo – “Come Back” | GB | 21 | 3 |
22 | 35 | Yungblud – “Strawberry Lipstick” | GB | 22 | 2 |
23 | 38 | Pentatonix – “Break My Heart” | US | 23 | 2 |
24 | 17 | Alexander Rybak – “Give Me Rain” | NO | 17 | 4 |
25 | 5 | Maruv & Boosin – “I Want You” | UK | 3 | 7 |
26 | 37 | Declan McKenna – “Daniel, You’re Still a Child” | GB | 26 | 2 |
27 | 18 | Jordy – “Better By Myself” | US | 18 | 5 |
28 | 14 | Dotan – “No Words” | NL | 1 | 11 |
29 | 43 | Ricky Martin & Carla Morrison – “Recuerdo” | PR/MX | 29 | 2 |
30 | 19 | Surfaces & Elton John – “Learn to Fly” | US/GB | 14 | 6 |
31 | 21 | Keiino – “I Wanna Dance With Somebody” | NO | 5 | 8 |
32 | 22 | Lauren Sanderson – “Internet” | US | 8 | 6 |
33 | 49 | Orville Peck & Shania Twain – “Legends Never Die” | CA | 33 | 2 |
34 | 36 | Lord Troy – “The Light” | US | 34 | 3 |
35 | 24 | Agoney – “Más” | ES | 9 | 7 |
36 | 39 | Jaake Castro – “Covet” | US | 36 | 3 |
37 | 45 | Tayla Parx – “Dance Alone” | US | 37 | 2 |
38 | 47 | Gess – “Digital Romance” | US | 38 | 2 |
39 | New | Harel Skaat & Anya Buxtein – “כל היום (Kol Hayom)” | IL | 39 | 1 |
40 | 46 | Đào Bá Lộc – “Thât Tâm Em Rât Yêu Anh” | TH | 40 | 2 |
41 | 50 | Tom Goss – “Nerdy Bear” | US | 41 | 2 |
42 | 33 | Jvel – “7 de Abril” | ES | 33 | 3 |
43 | 48 | Alextbh – “The Chase” | MY | 43 | 2 |
44 | New | Christine and the Queens & Caroline Polachek – “La Vita Nuova” | FR/US | 44 | 1 |
45 | New | The Veronicas – “Biting My Tongue” | AU | 45 | 1 |
46 | New | Jason Mraz – “My Kind” | US | 46 | 1 |
47 | New | Troye Sivan – “In a Dream” | AU | 47 | 1 |
48 | New | Matilda – “Figure It Out” | NO | 48 | 1 |
49 | New | TeawhYB – “Cherry on Top” | US | 49 | 1 |
50 | New | Steps – “What the Future Holds” | GB | 50 | 1 |
Numbers on a gold-colored background indicate a new peak position.
Falling off the chart this week: | Orig. | Peak | Weeks on chart | ||
** | 26 | Ryan Cassata – “Sober” | US | 6 | 5 |
** | 28 | Gordi – “Extraordinary Life” | AU | 13 | 5 |
** | 31 | Vincint – “Save Myself” | US | 1 | 11 |
** | 34 | Mueveloreina – “Yipikyey!” | ES | 10 | 5 |
** | 40 | Monét X. Change – “March” | US | 37 | 3 |
** | 41 | Jaloo – “Chuva” | BR | 38 | 2 |
** | 42 | Bright Light Bright Light – “I Used to Be Cool” | GB/US | 39 | 3 |
** | 44 | Georgel & Nanpa Básico – “Adrenalina” | MX/CO | 42 | 3 |
Codes used in the ‘Origin’ columns from the tables above | ||
AR = Argentina | AU = Australia | BR = Brazil |
CA = Canada | CO = Colombia | DE = Germany |
ES = Spain | FR = France | GB = Great Britain |
IL = Israel | IT = Italy | MX = Mexico |
MY = Malaysia | NL = Netherlands | NO = Norway |
PR = Puerto Rico | RU = Russia | SE = Sweden |
TH = Thailand | UK = Ukraine | US = United States |