Year-End Special:
The Top 200 LGBT Videos of 2019
Click here for the Year-End playlist on YouTube
Chart notes:
Sam Smith claims the honor of having the #1 video of 2019 on the Year-End LGBT chart. The single "How Do You Sleep?" has been certified as gold or platinum in nine different countries. The video spent 16 weeks on my chart, including multiple weeks in the #1 spot.
The year-end chart is based on points assigned from (1) the total number of points (from both views and votes) accumulated throughout the whole year, (2) the video's peak position on the LGBT chart, and (3) the number of weeks each video spent on the chart.
Top 200 LGBT Videos of 2019:
Rank | Artist & title | Origin | Peak | Weeks |
1 | Sam Smith – “How Do You Sleep?” | GB | 1 | 16 |
2 | Alfie Arcuri – “Same” | AU | 1 | 15 |
3 | Todrick Hall – “Nails, Hair, Hips, Heels” | US | 1 | 16 |
4 | Troye Sivan – “Lucky Strike” | AU | 1 | 15 |
5 | Duncan Laurence – “Arcade” | NL | 1 | 14 |
6 | Jordy – “Just Friends” | US | 1 | 15 |
7 | Pvris – “Hallucinations” | US | 1 | 15 |
8 | Maluma & Ricky Martin – “No Se Me Quita” | CO/PR | 1 | 14 |
9 | Lauv & Troye Sivan – “I’m So Tired” | US/AU | 1 | 13 |
10 | Jax Jones (with Years And Years) – “Play” | GB | 1 | 14 |
11 | Greyson Chance – “Yours” | US | 1 | 13 |
12 | Daya – “Insomnia” | US | 1 | 13 |
13 | Lauv & Anne-Marie – “F*ck, I’m Lonely” | US/GB | 1 | 13 |
14 | Lil Nas X & Billy Ray Cyrus – “Old Town Road” | US | 1 | 12 |
15 | PJ Brennan – “40 Days” | US/GB | 1 | 13 |
16 | Elderbrook & Rudimental – “Something About You” | GB | 1 | 12 |
17 | Elliot Jones – “Emotions” | CA/US | 1 | 12 |
18 | Greyson Chance – “White Roses” | US | 1 | 12 |
19 | Conchita Wurst – “Hit Me” | AT | 1 | 12 |
20 | N.E.F.O.R.M.A.T – “Чужие Судьбы (Someone Else’s Fate)” | RU | 1 | 11 |
21 | Miss Benny – “That’s My Man” | US | 1 | 12 |
22 | Openside – “Waiting For Love” | NZ | 1 | 11 |
23 | Greyson Chance – “Shut Up” | US | 1 | 12 |
24 | Maruv – “Siren Song” | UK | 1 | 11 |
25 | Daniel Schuhmacher – “Venus Or Mars” | DE | 1 | 11 |
26 | Mika – “Ice Cream” | GB | 1 | 11 |
27 | Diego Diaz – “Caótico” | AR | 1 | 11 |
28 | Felix Jaehn & Calum Scott – “Love On Myself” | DE/GB | 1 | 11 |
29 | Miley Cyrus – “Slide Away” | US | 1 | 11 |
30 | Sam Smith & Normani – “Dancing With A Stranger” | GB/US | 2 | 11 |
31 | Muna – “Stayaway” | US | 1 | 11 |
32 | Bilal Hassani – “Roi” | FR | 2 | 12 |
33 | Jvel – “La Nube” | ES | 2 | 11 |
34 | Chris Jehnert – “Welcome to the Hollow” | US | 1 | 10 |
35 | Westlife – “Dynamite” | IE | 1 | 9 |
36 | Matthew James – “Right Now” | MA/US | 2 | 10 |
37 | Brandon Stansell – “Top Shelf” | US | 1 | 10 |
38 | Astrid S – “Emotion” | NO | 3 | 11 |
39 | Kfir – “Drama Queen” | IL/US | 2 | 10 |
40 | Katey Brooks – “All of Me” | GB | 2 | 11 |
41 | Blair St. Clair – “Irresistible” | US | 1 | 9 |
42 | Lil Nas X – “Panini” | US | 2 | 10 |
43 | Tove Lo & Alma – “Bad as the Boys” | SE/FI | 2 | 10 |
44 | Ariana Grande, Miley Cyrus, & Lana Del Rey – “Don’t Call Me Angel” | US | 2 | 9 |
45 | Taylor Swift – “You Need To Calm Down” | US | 3 | 9 |
46 | Troye Sivan & Jonsi – “Revelation” | AU/IS | 2 | 10 |
47 | Todrick Hall – “Wig” | US | 2 | 8 |
48 | Allan Jay – “Work Ya Love” | GB | 2 | 9 |
49 | Zee Machine – “Dangerous” | US | 1 | 8 |
50 | Mark Ronson & Miley Cyrus – “Nothing Breaks Like A Heart” | GB/US | 3 | 10 |
51 | Sam Tsui – “A Million Pieces” | US | 2 | 8 |
52 | Jax Jones & Bebe Rexha – “Harder” | GB/US | 3 | 9 |
53 | Courtney Act – “Fight For Love” | AU | 3 | 8 |
54 | Domo Wilson – “Bisexual Anthem” | US | 5 | 10 |
55 | Jão – “Me Beija Com Raiva” | BR | 5 | 9 |
56 | Silva & Ludmilla – “Um Pôr Do Sol Na Praia” | BR | 2 | 8 |
57 | Todrick Hall – “I Like Boys” | US | 6 | 10 |
58 | Adam Lambert – “Superpower” | US | 3 | 8 |
59 | Erik Altemus – “Desidero” | US | 5 | 9 |
60 | Christopher Sorensen – “Afterglow” | US | 5 | 11 |
61 | Jão – “Louquinho” | BR | 4 | 8 |
62 | J Hart – “Why Does It Hurt?” | GB | 1 | 7 |
63 | Taylor Swift & Brendon Urie – “Me!” | US | 3 | 8 |
64 | Tiziano Ferro – “Buona (Cattiva) Sorte” | IT | 5 | 8 |
65 | Miley Cyrus – “Mother’s Daughter” | US | 5 | 8 |
66 | Ty Herndon – “That Kind Of Night” | US | 4 | 9 |
67 | Wrabel – “Love to Love U” | US | 4 | 8 |
68 | Lil Peep, ILoveMakonnen, & Fall Out Boy – “I’ve Been Waiting” | US | 3 | 8 |
69 | Brian Justin Crum – “I & U” | US | 5 | 8 |
70 | Ms. White – “Jaded” | US | 6 | 9 |
71 | Matt Simons – “Amy’s Song” | US | 8 | 9 |
72 | Lewis Blissett – “Killing Butterflies” | GB | 3 | 7 |
73 | Bebe Rexha – “Last Hurrah” | US | 6 | 9 |
74 | Pabllo Vittar & Charli XCX – “Flash Pose” | BR/GB | 6 | 8 |
75 | Miss Benny – “Rendezvous” | US | 7 | 8 |
76 | Ben Platt – “Rain” | US | 3 | 7 |
77 | Sam Smith – “Fire On Fire” | GB | 4 | 8 |
78 | Lostchild – “Like Like” | GB | 7 | 8 |
79 | Jordy – “Love Me Right” | US | 5 | 8 |
80 | Daya – “Keeping It in the Dark” | US | 3 | 7 |
81 | Mosimann & Maruv – “Mon Amour” | CH/UK | 6 | 8 |
82 | Lizzo & Missy Elliott – “Tempo” | US | 7 | 8 |
83 | Jordy – “Everybody’s Falling in Love (But Not Me)” | US | 7 | 8 |
84 | Reigen – “High On U” | US | 8 | 9 |
85 | Michael Medrano – “Easier” | US | 3 | 7 |
86 | Pvris – “Death of Me” | US | 9 | 8 |
87 | Andie Case – “Mysterious” | US | 9 | 9 |
88 | Maruv – “Между нами (Between Us)” | UK | 8 | 8 |
89 | Jess Glynne – “Thursday” | GB | 7 | 8 |
90 | Freddie Mercury – “Time Waits for No One” | GB | 5 | 7 |
91 | Daniel Schuhmacher – “Feelings” | DE | 6 | 8 |
92 | Cazwell, Tom Bike, & Mad Science – “Duo Lingo” | US | 2 | 7 |
93 | Anne-Marie & James Arthur – “Rewrite the Stars” | GB | 10 | 9 |
94 | Joey Suarez – “Dancing By Myself” | US | 4 | 7 |
95 | Reigen – “Lit Summer” | US | 6 | 7 |
96 | Esteman & Javiera Mena – “Amor Libre” | CO/CL | 7 | 8 |
97 | Gia Woods – “New Girlfriend” | US | 5 | 7 |
98 | Thomas Wesley & the Jonas Brothers – “Lonely” | US | 4 | 6 |
99 | King Princess – “Pussy is God” | US | 6 | 7 |
100 | Gregory Dillon – “Where We’re Going” | US | 6 | 8 |
101 | Tove Lo & Kylie Minogue – “Really Don’t Like U” | SE/AU | 7 | 7 |
102 | The Chainsmokers & Bebe Rexha – “Call You Mine” | US | 4 | 7 |
103 | The Veronicas – “Think of Me” | AU | 3 | 6 |
104 | Not.Your.Regular.Boy. – “I Want You” | NL | 8 | 7 |
105 | Buhos – “Connectats” | ES | 7 | 8 |
106 | Parker Matthews – “Running from Me” | US | 7 | 7 |
107 | Bebe Rexha – “Not 20 Anymore” | US | 7 | 7 |
108 | Openside – “Character Flaws” | NZ | 2 | 6 |
109 | Miss Caffeina – “Prende” | ES | 10 | 8 |
110 | Mika – “Tomorrow” | GB | 1 | 5 |
111 | Gloria Groove & IZA – “YoYo” | BR | 7 | 7 |
112 | Bitch – “New Year” | US | 8 | 8 |
113 | King Princess – “Prophet” | US | 8 | 7 |
114 | Kim Petras – “Icy” | DE | 1 | 5 |
115 | Katy Perry – “Never Really Over” | US | 5 | 7 |
116 | Indigo Face – “A Rose Is A Rose” | GB | 2 | 6 |
117 | Perfume Genius – “Not For Me” | US | 5 | 7 |
118 | Peter Thomas – “Watching TV With the Sound Off” | US | 9 | 8 |
119 | Jaime Kohen – “Fuego” | MX | 10 | 8 |
120 | Jordy – “These Days” | US | 9 | 7 |
121 | Gregory Dillon – “Alien Boyfriend” | US | 10 | 7 |
122 | Mylène Farmer – “Des Larmes” | FR | 5 | 6 |
123 | LP – “Dreamer” | US | 8 | 7 |
124 | Dan Crossley – “7 Minutes” | GB | 7 | 7 |
125 | Kacey Musgraves – “Rainbow” | US | 7 | 7 |
126 | Holland – “Nar_C” | KR | 10 | 7 |
127 | Eli Lieb – “I Want It All” | US | 9 | 7 |
128 | Lizzo – “Juice” | US | 5 | 6 |
129 | André Seravat – “Not Enough” | PT | 6 | 6 |
130 | Miss Caffeina, Javiera Mena, & La Casa Azul – “Cola de Pez: Fuego” | ES/CL | 10 | 7 |
131 | Sam Tsui – “Gold Jacket” | US | 5 | 7 |
132 | Pabllo Vittar – “Buzina” | BR | 10 | 7 |
133 | Fletcher – “If You’re Gonna Lie” | US | 10 | 7 |
134 | Brockhampton – “No Halo” | US | 9 | 7 |
135 | Superfruit – “The Promise” | US | 8 | 6 |
136 | Ben Platt – “Temporary Love” | US | 11 | 7 |
137 | Tuure Boelius – “Vihaan Rakastaa Sua” | FI | 13 | 7 |
138 | Westlife – “Hello My Love” | IE | 14 | 7 |
139 | Leo Kalyan – “Focus” | GB | 14 | 8 |
140 | Raja Kumari – “Shook” | IN/US | 10 | 7 |
141 | Siena Liggins – “Naked” | US | 1 | 5 |
142 | Vini Uehara – “Stalkear” | BR | 11 | 7 |
143 | Hatari – “Spillingardans” | IS | 15 | 8 |
144 | Aaron Porter – “Boy” | GB | 7 | 6 |
145 | Pragya Pallavi – “Lingering Wine” | IN | 12 | 6 |
146 | Lewis Blissett – “Sick Thoughts” | GB | 12 | 7 |
147 | Carly Rae Jepsen – “Party For One” | CA | 10 | 6 |
148 | Kany Garcia & Residente – “Banana Papaya” | PR | 9 | 6 |
149 | Fiákra & Danna Lisboa – “Trava” | BR | 12 | 7 |
150 | Westlife – “Better Man” | IE | 7 | 6 |
151 | LP – “Shaken” | US | 12 | 6 |
152 | King Princess – “Hit the Back” | US | 8 | 5 |
153 | Lovelytheband – “Maybe, I’m Afraid” | US | 12 | 6 |
154 | Halsey – “Graveyard” | US | 1 | 4 |
155 | LP – “When I’m Over You” | US | 11 | 6 |
156 | Gloria Groove – “Coisa Boa” | BR | 12 | 6 |
157 | Cameron Hawthorn – “Dancing In The Living Room” | US | 10 | 6 |
158 | John Moonstone – “Morrer de Amar” | BR | 8 | 5 |
159 | Carly Rae Jepsen & Jordan Alexander – “Feels Right (Pride Remix)” | CA | 12 | 7 |
160 | Cub Sport – “Party Pill” | AU | 14 | 7 |
161 | Leland – “Middle Of A Heartbreak” | US | 15 | 7 |
162 | Wils – “Open Up Babe” | SG | 12 | 6 |
163 | Adam Joseph – “Bye Felicia” | US | 11 | 7 |
164 | Sakima – “Pity Party” | GB | 13 | 7 |
165 | Jeff Carl – “Buried In New York” | US | 14 | 7 |
166 | Jordy – “Stay Together” | US | 9 | 6 |
167 | Shea Diamond – “Don’t Shoot” | US | 14 | 6 |
168 | Kevin McHale – “Younger” | US | 6 | 5 |
169 | Bilal Hassani – “Fais Beleck” | FR | 11 | 6 |
170 | Iggy Azalea – “Started” | AU | 8 | 5 |
171 | Tokio Hotel – “Melancholic Paradise” | DE | 13 | 6 |
172 | Lots Holloway – “Lose Myself” | GB | 15 | 7 |
173 | Alex G – “Pray It Away” | US | 19 | 8 |
174 | Keiynan Lonsdale – “Rainbow Dragon” | US | 8 | 5 |
175 | Carlos Vara – “Impossible” | US | 13 | 6 |
176 | Ria Mae & Dan Talevski – “Too Close” | CA | 3 | 4 |
177 | Charli XCX & Christine and the Queens – “Gone” | GB/FR | 14 | 6 |
178 | K. Flay – “Not in California” | US | 9 | 5 |
179 | John Duff – “Rich” | US | 16 | 7 |
180 | Ben Platt – “Older” | US | 13 | 6 |
181 | Green Day – “Father of All” | US | 12 | 6 |
182 | Charli XCX & Lizzo – “Blame It On Your Love” | GB/US | 14 | 6 |
183 | Halsey – “Clementine” | US | 12 | 5 |
184 | Velo & Pablo Hernandez – “Up and Down” | US | 10 | 5 |
185 | Joy Oladokun – “Blame” | US | 15 | 6 |
186 | Daya – “Left Me Yet” | US | 13 | 5 |
187 | Seann Miley Moore – “Burn Boy” | AU/GB | 13 | 6 |
188 | Alex vdH – “Dead Without Dancing” | US | 17 | 7 |
189 | Allen King – “Mejor Me Quedo Solo” | ES | 13 | 6 |
190 | Slow Dance – “Str8 Voice” | US | 13 | 5 |
191 | Matoma, MNEK, & Kiana Ledé – “Bruised Not Broken” | NO/GB/US | 12 | 5 |
192 | Javier Ramírez – “Un Color A La Vez” | CO | 13 | 5 |
193 | Halsey – “Nightmare” | US | 14 | 5 |
194 | Girli – “Young” | GB | 12 | 5 |
195 | Alex Winston – “Tourist” | US | 13 | 6 |
196 | Yanni Burton – “Worth It” | AU | 17 | 6 |
197 | Amber Liu – “Hands Behind My Back” | US | 15 | 5 |
198 | Torrey Mercer – “Boys/Girls” | US | 12 | 5 |
199 | Ben Hazlewood – “Louder Than Thunder” | AU | 17 | 6 |
200 | Elton John & Taron Egerton – “(I’m Gonna) Love Me Again” | GB/US | 15 | 6 |
Codes used in the ‘Origin’ column from the table above | ||
AR = Argentina | AT = Austria | AU = Australia |
BR = Brazil | CA = Canada | CH = Switzerland |
CL = Chile | CO = Colombia | DE = Germany |
ES = Spain | FI = Finland | FR = France |
GB = Great Britain | IE = Ireland | IL = Israel |
IN = India | IS = Iceland | IT = Italy |
KR = South Korea | MA = Morocco | MX = Mexico |
NL = Netherlands | NO = Norway | NZ = New Zealand |
PR = Puerto Rico | PT = Portugal | RU = Russia |
SE = Sweden | SG = Singapore | UK = Ukraine |
US = United States |