Chart Week #30 of 2020: Week of 26th July
Click here for this week's playlist on YouTube
Tad's contact info:
YouTube: https://www.youtube.com/channel/UCVVh9vJDq2wFpilfcTIQCjA
Twitter: https://twitter.com/LgbtTad
Facebook: https://www.facebook.com/tadslgbtmusiccharts
Email: tadsgaymusicchannel@gmail.com
Chart notes:
Ben Hazlewood hangs onto the #1 spot on the LGBT chart with "Lay Me Down" for a second consecutive week. The video gained 27,124 views on YouTube over the past seven days, which is an impressive 12.66% increase from the week prior. The track is the first single released from Ben's first full-length studio album, which is entitled Bloodline.
A brand-new official video has been released for Vincint's "Save Myself", which moved up 11 notches to reach #9 this week. From this week onward, his chart position will be calculated based on the newer video's YouTube views.
Ten songs fell off the chart this week to make way for ten new songs. The highest debut of the week was "Someone Else" by Dutch musician Duncan Laurence, entering the chart at #33. The song is the first single off his debut EP Worlds On Fire.
Chart positions are based on points assigned from (1) the previous week's chart position, (2) length of time on the chart, (3) views on YouTube from the past seven days, (4) rate of increase in YouTube views (as a percentage) from the week prior, (5) my votes, and (6) any votes I've received by Wednesday morning. If you'd like to vote for your favorite songs, please feel free to leave a comment on this blog or send me a private message (see the contact info above).
This week's Top 50 LGBT chart:
This week | Last week | Artist & title | Orig. | Peak | Weeks on chart |
1 | 1 | Ben Hazlewood – “Lay Me Down” | NZ/AU | 1 | 6 |
2 | 2 | Lady Gaga & Ariana Grande – “Rain On Me” | US | 2 | 5 |
3 | 10 | Sia – “Together” | AU | 3 | 3 |
4 | 6 | Adam Joseph – “Daddy” | US | 4 | 5 |
5 | 8 | Doug Locke – “Black Travolta” | US | 5 | 5 |
6 | 7 | Davi Clintori – “B*tch, Please!” | BR | 6 | 5 |
7 | 3 | The Irrepressibles – “Let Go (Everybody Move Your Body Listen to Your Heart)” | GB | 3 | 7 |
8 | 5 | Felix Jaehn, Gashi, & Faangs – “Sicko” | DE/US/CA | 1 | 8 |
9 | 20 | Vincint – “Save Myself” | US | 9 | 3 |
10 | 15 | Madblush – “Isolados” | BR | 10 | 3 |
11 | 17 | Greyson Chance – “Honeysuckle” | US | 11 | 4 |
12 | 4 | Davi Sabbag & Urias – “Não Faz Diferença” | BR | 2 | 6 |
13 | 30 | Dotan – “No Words” | NL | 13 | 2 |
14 | 31 | Donna Missal – “Let You Let Me Down” | US | 14 | 2 |
15 | 25 | Kim Petras – “Malibu” | DE | 15 | 3 |
16 | 11 | Dotan – “Numb” | NL | 4 | 6 |
17 | 22 | Monique Heart & Koil – “Hot Sauce and High Heels” | US | 17 | 4 |
18 | 9 | Jack Rayner & Jonté Moaning – “Klassy” | US | 9 | 4 |
19 | 13 | Bronze Avery – “Boys!” | US | 13 | 4 |
20 | 12 | Jason Mraz – “Look For the Good” | US | 1 | 7 |
21 | 32 | Daniel Schuhmacher – “Supalonely” | DE | 21 | 3 |
22 | 28 | Yuma X – “Secret Lover” | AU | 22 | 4 |
23 | 37 | Fletcher & Kito – “Bitter” | US | 23 | 2 |
24 | 21 | Declan McKenna – “The Key to Life on Earth” | GB | 21 | 4 |
25 | 45 | Ruben – “Burn Down This Room” | NO | 25 | 2 |
26 | 19 | Sam Smith & Demi Lovato – “I’m Ready” | GB/US | 2 | 8 |
27 | 14 | Leopold – “Paradise” | DE | 9 | 7 |
28 | 24 | Katy Perry – “Daisies” | US | 6 | 6 |
29 | 16 | Reigen – “Take Me Home” | US | 12 | 6 |
30 | 49 | Zee Machine – “Stealing Candy” | US | 30 | 2 |
31 | 18 | Alex Newell – “Mama Told Me” | US | 14 | 6 |
32 | 47 | Amber Liu & James Lee – “Alright” | US | 32 | 2 |
33 | New | Duncan Laurence – “Someone Else” | NL | 33 | 1 |
34 | 23 | Renan Pitanga – “Supera” | BR | 17 | 6 |
35 | 50 | Elliot Jones – “Groupie” | CA/US | 35 | 2 |
36 | 26 | Shea Diamond – “I Am America” | US | 4 | 8 |
37 | 48 | Jamie Hannah – “Magic” | GB | 37 | 2 |
38 | 27 | Lady Gaga – “Stupid Love” | US | 1 | 16 |
39 | 29 | Rina Sawayama – “XS” | GB | 4 | 8 |
40 | New | Carly Rae Jepsen & Jack Antonoff – “This Love Isn’t Crazy” | CA/US | 40 | 1 |
41 | New | Douwe Bob – “What a Wonderful World” | NL | 41 | 1 |
42 | New | George Michael, Mary J. Blige, Tommy Theo, Waze & Odyssey – “Always (Drag Stars Remix)” | GB/US/ NL | 42 | 1 |
43 | 41 | David Hernandez – “Sorry” | US | 41 | 3 |
44 | 43 | The Nico Show – “Up 2 U” | US | 43 | 2 |
45 | New | Hurts – “Voices” | GB | 45 | 1 |
46 | New | Titus Burgess – “Dance MF” | US | 46 | 1 |
47 | New | Esteman – “Para Siempre” | CO | 47 | 1 |
48 | New | Jvel – “No Somos Humanos” | ES | 48 | 1 |
49 | New | Matilda – “Tonight” | NO | 49 | 1 |
50 | New | Divina De Campo – “A Drag Race Song” | GB | 50 | 1 |
Numbers on a gold-colored background indicate a new peak position.
Falling off the chart this week: | Orig. | Peak | Weeks on chart | ||
** | 33 | A Great Big World – “I Will Always Be There” | US | 18 | 6 |
** | 34 | Allie X – “Sarah Come Home” | CA | 8 | 6 |
** | 35 | Wafia – “Pick Me” | AU | 19 | 4 |
** | 36 | Rita Ora – “How to Be Lonely” | GB | 1 | 10 |
** | 38 | Elijah Woods and Jamie Fine – “Want You Back” | CA | 6 | 6 |
** | 39 | Elah Hale – “My House” | US | 4 | 6 |
** | 40 | Christine and the Queens – “I Disappear in Your Arms” | FR | 9 | 6 |
** | 42 | Pabllo Vittar & Thalia – “Tímida” | BR/MX | 1 | 11 |
** | 44 | Pvris – “Gimme a Minute” | US | 34 | 3 |
** | 46 | Kiesza – “Storm” | CA | 41 | 3 |
Codes used in the ‘Origin’ columns from the tables above | ||
AU = Australia | BR = Brazil | CA = Canada |
CO = Colombia | DE = Germany | ES = Spain |
FR = France | GB = Great Britain | MX = Mexico |
NL = Netherlands | NO = Norway | NZ = New Zealand |
US = United States |