Each week, Tad's LGBT Music Chart brings you the Top 50 videos by LGBT artists from around the world.
Chart Week #17 of 2021: Week of 25th April
Chart notes:
London-based quintet Steps have the new #1 on the LGBT chart this week, with "To the Beat of My Heart". The band is scheduled to tour their native U.K. in November 2021, starting off in Sheffield. In the video, the five singers look like they're having fun playing arcade games. In reality however, they all had to be tested for Covid-19 prior to filming & the games had to be wiped down with disinfectant between scenes by their mask-wearing crew. Over the past seven days, the video for "To the Beat of My Heart" has gained an additional 6,369 views on YouTube (which is an increase of 3.89% over the previous week).
Six videos move up into the Top 10 this week. Five of the six are from American artists (LP at #4, John Duff at #5, Fancy Hagood at #6, Daya at #8, and Trixie Mattel at #9). French singer Bilal Hassani joins them in the Top 10, moving up to #7 this week with "Papa Maman".
Eight songs fall off the chart this week to make way for eight new songs. The highest debut of the week was "Punto Muerto" by Spanish quartet Miss Caffeina, entering the chart at #38. The track is a collaboration with Ana Torroja, one of Spain's most popular singers from the 1980s and 1990s. Ana had been scheduled to perform alongside Miss Caffeina at the 2020 Universal Music Festival del Teatro Real in Madrid and Jiménez. When the concerts were cancelled due to the pandemic, Ana reached out to the band and offered to record a new song with them. Over the past week, the video for "Punto Muerto" has gained an additional 11,501 YouTube views (which is an increase of 5.75% over the week prior).
Further down the chart, we have 7 more debuts from Sweden, Ukraine, China, the USA, Japan, Lithuania, and Argentina:
- Andreas Moss (from Sweden)
- Maruv (from Ukraine)
- Alice Longyu Gao (from China)
- Gregory Dillon (from New Hampshire, USA)
- Taichi Mukai (from Japan)
- Alen Chicco (from Lithuania)
- Juan Pablo Di Pace (from Argentina)
Chart positions are based on points assigned from (1) the previous week's chart position, (2) length of time on the chart, (3) views on YouTube from the past seven days, (4) percentage of increase in YouTube views from the week prior, (5) my votes, and (6) any votes I've received by Thursday at 12 noon (California time). If you'd like to vote for your favorite songs, please feel free to leave a comment on this blog or send me a private message (see the contact info below). Suggestions for new videos are also welcomed, but they must be from an LGBT artist & must be available on YouTube.
Tad's contact info:
Twitter: https://twitter.com/LgbtTad
Email: tadsgaymusicchannel@gmail.com
This week's Top 50 LGBT chart:
This week | Last week | Artist & title | Orig. | Peak | Weeks on chart |
1 | 4 | Steps – “To the Beat of My Heart” | GB | 1 | 5 |
2 | 6 | Keiino – “Monument” | NO | 2 | 5 |
3 | 9 | Raymix, Horacio Palencia, & Aczino – “Traviesa” | MX | 3 | 4 |
4 | 17 | LP – “One Last Time” | US | 4 | 3 |
5 | 11 | John Duff – “Do It” | US | 5 | 5 |
6 | 20 | Fancy Hagood – “Good Man” | US | 6 | 3 |
7 | 13 | Bilal Hassani – “Papa Maman” | FR | 7 | 4 |
8 | 15 | Daya – “Bad Girl” | US | 1 | 8 |
9 | 16 | Trixie Mattel – “Blister in the Sun” | US | 9 | 4 |
10 | 7 | Sia & David Guetta – “Floating Through Space” | AU/FR | 1 | 9 |
11 | 1 | Tokio Hotel & Vize – “White Lies” | DE | 1 | 8 |
12 | 32 | Miley Cyrus – “Angels Like You” | US | 12 | 2 |
13 | 5 | Baywud – “All Together Now” | US | 5 | 4 |
14 | 37 | Lil Nas X – “Montero (Call Me By Your Name)” | US | 14 | 2 |
15 | 24 | Theo Tams – “Fixable” | CA | 15 | 3 |
16 | 19 | Jaimie Wilson – “What If” | US | 16 | 4 |
17 | 26 | PrettiBoiRoq & Jay Maq – “Pony” | US | 17 | 3 |
18 | 39 | Harel Skaat – “חזק על הרצפה (Hazak Al HaRitzpa)” | IL | 18 | 2 |
19 | 29 | Blake McGrath – “Whisper” | CA | 19 | 3 |
20 | 42 | Esteman & Miranda! – “Juan Y Paul” | CO/AR | 20 | 2 |
21 | 2 | Michael Medrano & Dance Yourself Clean – “Sugar” | US | 2 | 8 |
22 | 3 | Nick Bolt – “Te Podría Encantar” | CL | 3 | 5 |
23 | 10 | Jérémy Frerot – “Un Homme” | BE/FR | 1 | 14 |
24 | 35 | Todrick Hall – “Pink Dreams” | US | 24 | 3 |
25 | 14 | Betty Who – “I Love You Always Forever” | AU | 3 | 6 |
26 | 41 | Isaac Dunbar – “Fan Behavior” | US | 26 | 2 |
27 | 8 | Jão – “Coringa” | BR | 5 | 6 |
28 | 18 | Sam Fischer & Demi Lovato – “What Other People Say” | AU/US | 4 | 7 |
29 | 21 | Zolita – “Bedspell” | US | 1 | 15 |
30 | 12 | Rebecca Black – “Girlfriend” | US | 8 | 6 |
31 | 48 | Leopold – “Girlfriend” | DE | 31 | 2 |
32 | 45 | Kat Cunning – “Confident” | US | 32 | 2 |
33 | 22 | Serpentwithfeet – “Fellowship” | US | 12 | 5 |
34 | 23 | Bashar Murad – “Maskhara” | PS | 3 | 10 |
35 | 25 | Finn Ronsdorf – “Reaching for Cold Hands” | DE | 25 | 3 |
36 | 46 | Shura – “Obsession” | GB | 36 | 2 |
37 | 40 | Siena Liggins & Yung Baby Tate – “Dirty Girl” | US | 37 | 3 |
38 | New | Miss Caffeina & Ana Torroja – “Punto Muerto” | ES | 38 | 1 |
39 | 49 | May-A – “Time I Love to Waste” | AU | 39 | 2 |
40 | New | Andreas Moss – “Real Love” | SE | 40 | 1 |
41 | 47 | Heidi N Closet & Widow Von Du – “G.A.P. (Get Away Please)” | US | 41 | 2 |
42 | 50 | Alfie Arcuri & Cam Nacson – “Handsome Man” | AU | 42 | 2 |
43 | 44 | Lucy And La Mer – “Rollercoaster” | US | 43 | 3 |
44 | 43 | Rilan – “Bitter” | US | 43 | 3 |
45 | New | Maruv – “Crush” | UK | 45 | 1 |
46 | New | Alice Longyu Gao, Mura Masa, & Bülow – “She Abunai” | CN/GG/ CA | 46 | 1 |
47 | New | Gregory Dillon – “Swing Swing” | US | 47 | 1 |
48 | New | Taichi Mukai – “Baby Cakes” | JP | 48 | 1 |
49 | New | Alen Chicco – “Kelias” | LT | 49 | 1 |
50 | New | Juan Pablo Di Pace – “Te Sentí” | AR | 50 | 1 |
Numbers on a gold-colored background indicate a new peak position.
Falling off the chart this week: | Orig. | Peak | Weeks on chart | ||
** | 27 | Oscar Zia – “Skuggor” | SE | 27 | 3 |
** | 28 | Kisos – “He Didn’t Want Me” | US | 17 | 5 |
** | 30 | Ruben – “Mama Don’t Know” | NO | 30 | 3 |
** | 31 | Big Daddy Karsten – “Smile” | NO | 20 | 4 |
** | 33 | Jordy – “Long Distance” | US | 33 | 3 |
** | 34 | Rita Ora & Imanbek – “Bang” | GB/KZ | 5 | 7 |
** | 36 | Queen Bayard – “I Wanna Know You” | GB | 25 | 4 |
** | 38 | Astrid S. – “Good Choices” | NO | 30 | 3 |
Codes used in the ‘Origin’ columns from the tables above | ||
AR = Argentina | AU = Australia | BE = Belgium |
BR = Brazil | CA = Canada | CL = Chile |
CN = China | CO = Colombia | DE = Germany |
ES = Spain | FR = France | GB = Great Britain |
GG = Guernsey | IL = Israel | JP = Japan |
KZ = Kazakhstan | LT = Lithuania | MX = Mexico |
NO = Norway | PS = Palestine | SE = Sweden |
UK = Ukraine | US = United States |