Every week, Tad's LGBT Music Chart brings you the Top 50 music videos by LGBT artists from around the world.
Chart Week #26 of 2021: Week of 27th June
Chart notes:
Brazilian drag superstar Pabllo Vittar continues her reign atop the LGBT chart with "Ama Sofre Chora", hanging onto the #1 position for a second consecutive week. Pabllo says she started going out in drag while she was still a teenager, telling Billboard magazine that "I felt gorgeous and I haven't stopped wearing makeup since." She credits RuPaul as an inspiration, and hopes to be a role model for other LGBT youth who might be struggling with the process of coming out. Over the past seven days, the video for "Ama Sofre Chora" has gained an additional 900,235 views on YouTube (which is an increase of 5.58% over the previous week).
Four videos move up into the Top 10 this week. Australian singer Troye Sivan leaps ahead 10 places to #2 with "You". North Carolina vocalist Ashnikko rises 10 spots as well, reaching #4 this week with "Slumber Party". Indiana rapper/singer Lauren Sanderson climbs 8 more notches to #7 with "Queen Bee". And finally, Ukrainian singer Max Barskih rebounds 3 positions from #13 to spend another week in the Top 10 with his former #1 hit "Bestseller".
Sixteen songs fall off the chart this week to make way for sixteen new songs. The highest debut of the week was "Live to Survive" by Danish vocalist Mø, entering the chart at #30. Mø (whose real name is Karen Marie Ørsted) chose her stage name (which means "maiden" or "virgin" in Danish) in a nod to her grandfather, artist Mogen Ørsted, who signed his paintings with his initials. In the USA, the openly bisexual pop star has won the distinction of being the most successful Danish artist on the Billboard charts after her collaborations with Major Lazer and Justin Bieber both reached the Top 5 on the Billboard Hot 100 Singles chart. This track is the first new music she's released since 2018, and it's currently at #3 on the official airplay chart in her native Denmark. Over the past week, the video for "Live to Survive" has gained an additional 210,519 YouTube views (which is an increase of 29.19% over the week prior).
Further down the chart, we have 15 more debuts by LGBT artists from England, the USA, Colombia, Ukraine, Brazil, Austria, Taiwan, and Canada:
- Girli (from England, UK)
- Hayley Kiyoko (from California, USA)
- Esteman (from Colombia)
- Ben Platt (from California, USA)
- Maruv (from Ukraine)
- St. Vincent (from Texas, USA)
- Os Amantes, Jaloo, & Strobo (all from Brazil)
- Cavetown (from England, UK)
- Jax Anderson (from Michigan, USA), along with Misterwives (from New York, USA)
- Conchita Wurst (from Austria)
- Greyson Chance (from Oklahoma, USA)
- Melvin Xia & Mike Lin (from Taiwan)
- Joy Oladokun (from Arizona, USA)
- Trixie Mattel (from Wisconsin, USA) & Orville Peck (from Ontario, Canada)
- Rhea Litré & Sam J Garfield (both from California, USA)
Chart positions are based on points assigned from (1) the previous week's chart position, (2) length of time on the chart, (3) views on YouTube from the past 7 days, (4) percentage of increase in YouTube views from the week prior, (5) my votes, and (6) any votes I've received by Thursday at 12 noon (California time). If you'd like to vote for your favorite videos, please feel free to leave a comment on this blog or send me a private message (see the contact info below). Suggestions for new videos are also welcomed, but they must be from an LGBT artist & must be available on YouTube.
Tad's contact info:
Twitter: https://twitter.com/LgbtTad
Email: tadsgaymusicchannel@gmail.com
This week's Top 50 LGBT chart:
This week | Last week | Artist & title | Orig. | Peak | Weeks on chart |
1 | 1 | Pabllo Vittar – “Ama Sofre Chora” | BR | 1 | 5 |
2 | 12 | Regard, Troye Sivan, & Tate McRae – “You” | XK/AU/ CA | 2 | 3 |
3 | 5 | Nick Bolt – “Magia Negra” | CL | 3 | 7 |
4 | 14 | Ashnikko & Princess Nokia – “Slumber Party” | US | 4 | 3 |
5 | 9 | Ruben – “Running” | NO | 5 | 6 |
6 | 6 | Dodie – “I Kissed Someone (It Wasn’t You)” | GB | 6 | 4 |
7 | 15 | Lauren Sanderson – “Queen Bee” | US | 7 | 3 |
8 | 7 | Willow Smith – “Transparent Soul” | US | 7 | 5 |
9 | 3 | Dotan – “Mercy” | NL | 3 | 5 |
10 | 13 | Max Barskih & Zivert – “Bestseller” | UK/RU | 1 | 9 |
11 | 10 | LP – “One Last Time” | US | 1 | 12 |
12 | 11 | Jake Wesley Rogers – “Middle of Love” | US | 11 | 4 |
13 | 18 | Javier Ramírez – “Mi Condena” | CO | 13 | 4 |
14 | 22 | Joesef – “Loverboy” | GB | 14 | 3 |
15 | 19 | Jodie Harsh – “My House” | GB | 1 | 9 |
16 | 4 | Tim Chadwick – “Favourite Song” | IE | 2 | 7 |
17 | 38 | Pink – “All I Know So Far” | US | 17 | 2 |
18 | 39 | Anne-Marie & Niall Horan – “Our Song” | GB/IE | 18 | 2 |
19 | 2 | Tiger Goods – “Just You” | US | 1 | 7 |
20 | 35 | Stewart Taylor – “Cover Boy” | US | 20 | 2 |
21 | 16 | Girl In Red – “Serotonin” | NO | 16 | 4 |
22 | 41 | Carlie Hanson & MASN – “Gucci Knife” | US | 22 | 2 |
23 | 17 | Lil Nas X – “Montero (Call Me By Your Name)” | US | 1 | 11 |
24 | 8 | Years And Years – “Starstruck” | GB | 4 | 6 |
25 | 48 | Andreas Moss – “Buy Your Love” | SE | 25 | 2 |
26 | 24 | Daniel Schuhmacher – “The Tea” | DE | 5 | 7 |
27 | 20 | Tep No & KT Tunstall – “Heartbeat Bangs” | CA/GB | 20 | 3 |
28 | 29 | Wapayasos – “Cuack” | MX | 14 | 6 |
29 | 21 | Miley Cyrus – “Angels Like You” | US | 1 | 11 |
30 | New | Mø – “Live to Survive” | DK | 30 | 1 |
31 | 46 | Wrabel – “Good” | US | 31 | 3 |
32 | New | Girli – “More Than a Friend” | GB | 32 | 1 |
33 | New | Hayley Kiyoko – “Chance” | US | 33 | 1 |
34 | 23 | Drake Jensen – “Pieces of You” | CA | 23 | 3 |
35 | New | Esteman & Rozalén – “Extraños” | CO/ES | 35 | 1 |
36 | New | Ben Platt – “Imagine” | US | 36 | 1 |
37 | 25 | Oscar Zia – “Då Tror Du Fel” | SE | 25 | 3 |
38 | New | Sickotoy & Maruv – “Call 911” | RO/UK | 38 | 1 |
39 | New | St. Vincent – “Down” | US | 39 | 1 |
40 | New | Os Amantes, Jaloo, & Strobo – “Linda” | BR | 40 | 1 |
41 | New | Cavetown – “Ur Gonna Wish You Believed Me” | GB | 41 | 1 |
42 | New | Jax Anderson, Misterwives, & Curtis Roach – “Good Day” | US | 42 | 1 |
43 | 42 | Fiakra & Acidbxxt – “Tá Amarrado” | BR | 42 | 3 |
44 | 47 | Nathan Hartono – “I’m Fine” | SG | 44 | 3 |
45 | New | Conchita Wurst – “Malebu” | AT | 45 | 1 |
46 | New | Greyson Chance – “Hellboy” | US | 46 | 1 |
47 | New | Melvin Xia & Mike Lin – “Merry Together (‘Papa & Daddy’ Theme Song) | TW | 47 | 1 |
48 | New | Joy Oladokun – “Sorry Isn’t Good Enough” | US | 48 | 1 |
49 | New | Trixie Mattel & Orville Peck – “Jackson” | US/CA | 49 | 1 |
50 | New | Rhea Litré & Sam J Garfield – “Buckbonkey” | US | 50 | 1 |
Numbers on a gold-colored background indicate a new peak position.
Falling off the chart this week: | Orig. | Peak | Weeks on chart | ||
** | 26 | The FMs – “Song X” | US | 13 | 4 |
** | 27 | Pentatonix – “Love Me When I Don’t” | US | 15 | 4 |
** | 28 | Charli XCX, Kim Petras, & Jay Park – “Unlock It” | GB/DE/ US | 3 | 6 |
** | 30 | Tokio Hotel & Vize – “White Lies” | DE | 1 | 16 |
** | 31 | Buhos & Roger Bosch – “Se Acelera” | ES | 21 | 4 |
** | 32 | Renan Pitanga – “Tapão Na Raba” | BR | 22 | 3 |
** | 33 | Bebe Rexha – “Sabotage” | US | 3 | 7 |
** | 34 | Demi Lovato – “Dancing With the Devil” | US | 5 | 7 |
** | 36 | Mila Jam – “Pretty One” | US | 33 | 3 |
** | 37 | Chloe Moriondo – “I Eat Boys” | US | 26 | 3 |
** | 40 | Shawnee Kish – “Got It Bad” | CA | 37 | 3 |
** | 43 | Jake Jacob – “Poppers” | US | 43 | 3 |
** | 44 | Gregory Dillon – “Lovely” | US | 38 | 3 |
** | 45 | Taylor Bennett & the Hxliday – “Come Alive” | US | 45 | 3 |
** | 49 | Mo Kenney – “Thirteen” | CA | 49 | 1 |
** | 50 | Austin Strange & Fridaee – “Focus” | CA | 50 | 1 |
Codes used in the ‘Origin’ columns from the tables above | ||
AT = Austria | AU = Australia | BR = Brazil |
CA = Canada | CL = Chile | CO = Colombia |
DE = Germany | DK = Denmark | ES = Spain |
GB = Great Britain | IE = Ireland | MX = Mexico |
NL = Netherlands | NO = Norway | RO = Romania |
RU = Russia | SE = Sweden | SG = Singapore |
TW = Taiwan | UK = Ukraine | US = United States |
XK = Kosovo |