Chart Week #5 of 2021: Week of 31st January
Chart notes:
Australian musician G Flip finally secures her first #1 video on the LGBT chart after waiting patiently at #2 for four consecutive weeks. The video for "You and I" gained an additional 3,421 views on YouTube over the past seven days (which is an increase of 8.88% over the previous week). G Flip also received the most points this week from voting, which was sufficient to push her up one more notch and reach the #1 position.
Spanish actor/singer Allen King enters the Top 5 this week with "Me Da Igual", his collaboration with Spanish drag queen La Pelopony. There are four artists moving up into the Top 10 this week (Ukrainian singer Maruv, Canadian vocalist Theo Tams, American musician King Princess, and Belgian-French singer Jérémy Frerot).
Ten songs fell off the chart this week to make way for ten new songs. The highest debut of the week was "Radar" by Brazilian drag queen Gloria Groove, entering the chart at #28. Her video for "Vício" has just dropped off the LGBT chart this week, after reaching #9 and spending 6 weeks on the chart. Over the past week, the video for "Radar" has gained an additional 418,135 YouTube views (which is an increase of 10.09% over the week prior).
Further down the chart, two other artists -- English vocalist Sam Smith and Texas singer Tayla Parx -- have pulled off the same feat, with new videos entering the LGBT chart just as an older one drops out of the Top 50. Sam Smith's "Kids Again" enters the chart at #45, while "Diamonds" falls off the chart after 16 weeks (including 2 weeks at #1). Meanwhile, Tayla Parx debuts at #50 with "Fixerupper" in the same week that "System" finally loses momentum and drops out of the Top 50 after reaching #31.
Chart positions are based on points assigned from (1) the previous week's chart position, (2) length of time on the chart, (3) views on YouTube from the past seven days, (4) percentage of increase in YouTube views from the week prior, (5) my votes, and (6) any votes I've received by Wednesday at 12 noon (California time). If you'd like to vote for your favorite videos, please feel free to leave a comment on this blog or send me a private message (see the contact info below).
Tad's contact info:
Twitter: https://twitter.com/LgbtTad
Email: tadsgaymusicchannel@gmail.com
This week's Top 50 LGBT chart:
This week | Last week | Artist & title | Orig. | Peak | Weeks on chart |
1 | 2 | G Flip – “You and I” | AU | 1 | 8 |
2 | 5 | LP – “How Low Can You Go?” | US | 2 | 4 |
3 | 4 | Steps – “Something in Your Eyes” | GB | 3 | 6 |
4 | 1 | Miley Cyrus & Dua Lipa – “Prisoner” | US/GB | 1 | 5 |
5 | 6 | Allen King & La Pelopony – “Me Da Igual” | ES | 5 | 5 |
6 | 3 | Peter Thomas & Gnash – “No One” | US | 3 | 7 |
7 | 15 | Maruv – “Maria” | UK | 7 | 3 |
8 | 19 | Theo Tams – “Therapy” | CA | 8 | 3 |
9 | 18 | King Princess – “Pain” | US | 9 | 3 |
10 | 24 | Jérémy Frerot – “Un Homme” | BE/FR | 10 | 2 |
11 | 9 | Dotan – “There Will Be a Way” | NL | 1 | 7 |
12 | 17 | Armário de Saia – “O Fim” | BR | 12 | 5 |
13 | 10 | John Duff – “Give a Fuck” | US | 10 | 4 |
14 | 25 | Katy Perry, Tiësto, & Aitana – “Resilient” | US/NL/ ES | 14 | 3 |
15 | 13 | Matilda & Dagny – “Anyone Else” | NO | 13 | 5 |
16 | 8 | Anna Akana – “Pink” | US | 8 | 5 |
17 | 28 | Eli Lieb – “One in a Million” | US | 17 | 3 |
18 | 12 | Pablo Alborán – “Si Hubieras Querido” | ES | 1 | 12 |
19 | 34 | Bronze Avery & Miss Benny – “Sea Salt” | US | 19 | 2 |
20 | 43 | Francisco Victoria – “Tírame al Fondo del Mar” | CL | 20 | 2 |
21 | 7 | Yungblud – “Cotton Candy” | GB | 1 | 9 |
22 | 36 | Zolita – “Bedspell” | US | 22 | 3 |
23 | 39 | Kwaye – “Run” | ZI/US | 23 | 3 |
24 | 45 | Karla Díaz – “Junglam” | MX | 24 | 2 |
25 | 11 | Silva – “Passou Passou” | BR | 11 | 5 |
26 | 22 | Machine Gun Kelly & Halsey – “Forget Me Too” | US | 3 | 9 |
27 | 14 | Mickey Taylor & Lostchild – “Jokes” | GB | 6 | 5 |
28 | New | Gloria Groove – “Radar” | BR | 28 | 1 |
29 | 47 | Tim Chadwick – “If I Gotta Run” | IE | 29 | 2 |
30 | 16 | Esteman & Jósean Log – “Mar” | CO/MX | 10 | 5 |
31 | 46 | Apolo – “Amigos” | ES | 31 | 2 |
32 | 42 | Bright Light Bright Light & Justin Vivian Bond – “Saying Goodbye is Exhausting” | GB/US | 32 | 3 |
33 | 20 | Einangran – “Kanska” | FO | 20 | 4 |
34 | 21 | Lauv & Conan Gray – “Fake” | US | 6 | 9 |
35 | New | Tommy Boi – “You Never Called Back” | US | 35 | 1 |
36 | 41 | Bilal Hassani – “Flash” | FR | 36 | 3 |
37 | 23 | Manila Luzon – “Fuck Fashion” | US | 23 | 4 |
38 | New | Fancy Hagood – “Forest” | US | 38 | 1 |
39 | 40 | Andreas Moss – “It’s Cool” | SE | 39 | 3 |
40 | 44 | Sam Tsui – “Cold Turkey” | US | 40 | 3 |
41 | New | Max Barskih – “Имена (Imena)” | UK | 41 | 1 |
42 | 49 | Jodie Harsh – “Nerve” | GB | 42 | 2 |
43 | 50 | Seeva – “Young” | GB | 43 | 2 |
44 | 48 | Chaz Cardigan – “Losing Touch” | US | 44 | 2 |
45 | New | Sam Smith – “Kids Again” | GB | 45 | 1 |
46 | New | Jordy & Oston – “Tomorrow” | US | 46 | 1 |
47 | New | Brandon Stansell – “Like Us” | US | 47 | 1 |
48 | New | Armin Van Buuren & Duncan Laurence – “Feel Something” | NL | 48 | 1 |
49 | New | Kevin Chomat – “Ambigu” | FR | 49 | 1 |
50 | New | Tayla Parx – “Fixerupper” | US | 50 | 1 |
Numbers on a gold-colored background indicate a new peak position.
Falling off the chart this week: | Orig. | Peak | Weeks on chart | ||
** | 26 | Gregory Dillon – “Screenshots” | US | 1 | 15 |
** | 27 | MkX – “Fall” | US | 3 | 6 |
** | 29 | Gloria Groove – “Vício” | BR | 9 | 6 |
** | 30 | Ryan Cassata – “Love Thing” | US | 30 | 3 |
** | 31 | Tayla Parx – “System” | US | 31 | 3 |
** | 32 | Sam Smith – “Diamonds” | GB | 1 | 16 |
** | 33 | Claud – “Gold” | US | 1 | 7 |
** | 35 | Kat Cunning & Pvris – “Supernova (Tigers Blud)” | US | 35 | 3 |
** | 37 | Jax Anderson – “In the Morning” | US | 10 | 7 |
** | 38 | Jaime Kohen – “Fénix” | MX | 25 | 4 |
Codes used in the ‘Origin’ columns from the tables above | ||
AU = Australia | BE = Belgium | BR = Brazil |
CA = Canada | CL = Chile | CO = Colombia |
ES = Spain | FO = Faeroe Islands | FR = France |
GB = Great Britain | IE = Ireland | MX = Mexico |
NL = Netherlands | NO = Norway | SE = Sweden |
UK = Ukraine | US = United States | ZI = Zimbabwe |