Chart Week 17: Week of 28th April, 2019
Click here for this week's playlist on YouTube
Tad's contact info:
YouTube: https://www.youtube.com/channel/UCVVh9vJDq2wFpilfcTIQCjA
Twitter: https://twitter.com/LgbtTad
Facebook: https://www.facebook.com/tadslgbtmusiccharts
Email: tadsgaymusicchannel@gmail.com
Chart notes:
In just his fifth week on the chart, Duncan Laurence has climbed to the #1 spot with "Arcade". Duncan has been chosen to represent the Netherlands in next month's Eurovision song contest, and he's considered a favorite to win the entire competition. Duncan came out as bisexual in 2017.
The remainder of the Top Five this week are: American musician Greyson Chance (rebounding 5 spots to #2), Israeli-American singer/dancer Kfir (falling one notch to #3), German singer Daniel Schuhmacher (slipping 3 spots to #4), and Austrian artist Conchita Wurst (moving up 5 notches to #5).
Nine songs fell off the chart this week to make way for nine new songs. The highest debut of the week was "Siren Song" by Maruv, coming in at #24. She was selected to represent Ukraine at Eurovision in Tel Aviv, but then decided to withdraw because of the "fine print" in her contract.
Chart positions are based on points assigned from (1) the previous week's position, (2) length of time on the chart, (3) views on YouTube and the percentage increase in views from one week to the next, (4) my votes, and (5) any votes I've received by Thursday morning. If you'd like to vote for your favorite videos, please feel free to leave a comment on this blog or send me a private message (see the contact info above).
This week's Top 50 chart:
This week | Last week | Artist & title | Orig. | Peak | Weeks on chart |
1 | 5 | Duncan Laurence – “Arcade” | NL | 1 | 5 |
2 | 7 | Greyson Chance – “Shut Up” | US | 1 | 9 |
3 | 2 | Kfir – “Drama Queen” | IL/US | 2 | 9 |
4 | 1 | Daniel Schuhmacher – “Venus Or Mars” | DE | 1 | 7 |
5 | 10 | Conchita Wurst – “Hit Me” | AT | 5 | 3 |
6 | 17 | Troye Sivan – “Lucky Strike” | AU | 1 | 12 |
7 | 14 | Openside – “Waiting For Love” | NZ | 7 | 3 |
8 | 9 | Superfruit – “The Promise” | US | 8 | 5 |
9 | 11 | Gia Woods – “New Girlfriend” | US | 9 | 5 |
10 | 8 | Not.Your.Regular.Boy. – “I Want You” | NL | 8 | 6 |
11 | 18 | Greyson Chance – “Yours” | US | 11 | 3 |
12 | 6 | N.E.F.O.R.M.A.T – “Чужие Судьбы (Someone Else’s Fate)” | RU | 1 | 9 |
13 | 12 | Reigen – “High On U” | US | 12 | 7 |
14 | 16 | Cameron Hawthorn – “Dancing in the Living Room” | US | 14 | 4 |
15 | 13 | André Seravat – “Not Enough” | PT | 13 | 4 |
16 | 22 | Miss Caffeina – “Prende” | ES | 16 | 4 |
17 | 3 | Lauv & Troye Sivan – “I’m So Tired” | US/AU | 1 | 11 |
18 | 21 | Omyo – “Champion” | GB | 18 | 5 |
19 | 19 | Adam Joseph – “Bye Felicia” | US | 19 | 5 |
20 | 28 | Ben Platt – “Temporary Love” | US | 20 | 3 |
21 | 23 | TEO Entertainment – “Lucky Star” | RU/FI | 21 | 3 |
22 | 4 | Diego Diaz – “Caótico” | AR | 1 | 6 |
23 | 29 | Will Young – “All the Songs” | GB | 23 | 2 |
24 | New | Maruv – “Siren Song” | UK | 24 | 1 |
25 | 34 | Westlife – “Better Man” | IE | 25 | 2 |
26 | 27 | Bang Bang Romeo – “Bag of Bones” | GB | 26 | 4 |
27 | 38 | Buhos – “Volcans” | ES | 27 | 2 |
28 | 37 | Iggy Azalea – “Sally Walker” | AU | 28 | 2 |
29 | 32 | Asiahn – “Like You” | US | 29 | 4 |
30 | 26 | Katey Brooks – “Never Gonna Let Her Go” | GB | 26 | 3 |
31 | 31 | Mx Blouse – “No Match” | ZA | 31 | 3 |
32 | 39 | Mɏss Keta & Guè Pequeno – “Pazzeska” | IT | 32 | 2 |
33 | 41 | Jordy – “Stay Together” | US | 33 | 2 |
34 | 42 | Jax Jones (with Years and Years) – “Play” | GB | 1 | 14 |
35 | New | Bebe Rexha – “Last Hurrah” | US | 35 | 1 |
36 | 44 | Corvyx – “Lady Gaga Tribute: The Mother Monster Mashup” | US | 36 | 2 |
37 | New | Daya – “Insomnia” | US | 37 | 1 |
38 | 46 | Port Cities – “Montreal” | CA | 38 | 2 |
39 | 15 | Flavia – “Til I Die (I Don’t Wanna Be Here)” | IE/US | 15 | 7 |
40 | New | Walk The Moon – “Timebomb” | US | 40 | 1 |
41 | 20 | Saro – “Please” | US | 20 | 7 |
42 | 48 | Lizette Lizette – “Non” | US | 42 | 2 |
43 | 30 | Sam Smith & Normani – “Dancing With A Stranger” | GB/US | 2 | 11 |
44 | New | Aurora – “Animal” | NO | 44 | 1 |
45 | New | Zonderling & Andreas Moss – “I Do” | NL/SE | 45 | 1 |
46 | 24 | Cleland – “Order Up” | US | 24 | 4 |
47 | 25 | Rayvon Owen – “Volume” | US | 25 | 3 |
48 | New | Billy Winn & B. Ames – “WDHS” | US | 48 | 1 |
49 | New | Sagi Kariv & Karina Kay – “Dreaming Material” | IL | 49 | 1 |
50 | New | Troy Garrick – “Okay” | US | 50 | 1 |
Numbers on a gold-colored background indicate a new peak position.
Falling off the chart this week: | Orig. | Peak | Weeks on chart | ||
** | 33 | Pragya Pallavi – “Lingering Wine” | IN | 12 | 6 |
** | 35 | Tuure Boelius – “Vihaan Rakastaa Sua” | FI | 13 | 7 |
** | 36 | Cub Sport – “Party Pill” | AU | 14 | 7 |
** | 40 | Hatari – “Spillingardans” | IS | 15 | 8 |
** | 43 | Erik Altemus – “Desidero” | US | 5 | 9 |
** | 45 | Alex vdH – “Georgia Summer Dream” | US | 21 | 6 |
** | 47 | Jordy – “Irrational” | US | 20 | 6 |
** | 49 | Chase Sansing – “Human Nature (Country Version)” | US | 28 | 4 |
** | 50 | Bilal Hassani – “Roi” | FR | 2 | 12 |
Codes used in the ‘Origin’ columns from the tables above | ||
AR = Argentina | AT = Austria | AU = Australia |
CA = Canada | DE = Germany | ES = Spain |
FI = Finland | FR = France | GB = Great Britain |
IE = Ireland | IL = Israel | IN = India |
IS = Iceland | IT = Italy | NL = Netherlands |
NO = Norway | NZ = New Zealand | PT = Portugal |
RU = Russia | SE = Sweden | UK = Ukraine |
US = United States | ZA = South Africa |