Chart Week 26: Week of 30th June, 2019
Click here for this week's playlist on YouTube
Tad's contact info:
YouTube: https://www.youtube.com/channel/UCVVh9vJDq2wFpilfcTIQCjA
Facebook: https://www.facebook.com/tadslgbtmusiccharts
Twitter: https://twitter.com/LgbtTad
Email: tadsgaymusicchannel@gmail.com
Chart notes:
Chris Jehnert has achieved his first #1 song on the LGBT chart this week, as "Welcome to the Hollow" moves up two more spots. According to his IMDB page, Chris earned a degree in Vocal Performance from Essex College (in Baltimore, Maryland) before he relocated to New York City. This is his very first original single, and he plans to release one or two more tracks this year before his debut EP is eventually released in 2020.
The remainder of the Top Five this week are: Scottish singer Allan Jay (climbing 4 spots to #2), English singer Katey Brooks (slipping back 1 notch to #3), American singer Wrabel (moving up 5 places to #4), and American rapper Domo Wilson (holding steady for a 2nd week at #5).
Ten songs fell off the chart this week to make way for ten new songs. The highest debut of the week was "Right Now" by gay Moroccan-American singer/actor/model Matthew James, coming in at #20. After spending his childhood years in Morocco, Matthew graduated from the McNally Smith College of Music (in Saint Paul, Minnesota) and then relocated to Los Angeles in 2016.
A total of four artists (Matthew James, Hannah Trigwell, Lady Leshurr, and Shea Diamond) are making their very first appearances on the LGBT chart this week. An additional six artists (Alfie Arcuri, Michael Medrano, Bebe Rexha, Maruv, Rayvon Owen, and Myylo) are returning to the chart with brand-new videos.
Chart positions are based on points assigned from: (1) the previous week's position, (2) length of time on the chart, (3) views on YouTube from the past seven days, (4) percentage of increase in views from the week prior, (5) my votes, and (6) any votes I've received by Thursday morning. If you'd like to vote for your favorite songs, please feel free to leave a comment on this blog or send me a private message (see the contact info above).
This week's Top 50 LGBT chart:
This week | Last week | Artist & title | Orig. | Peak | Weeks on chart |
1 | 3 | Chris Jehnert – “Welcome to the Hollow” | US | 1 | 5 |
2 | 6 | Allan Jay – “Work Ya Love” | GB | 2 | 5 |
3 | 2 | Katey Brooks – “All of Me” | GB | 2 | 7 |
4 | 9 | Wrabel – “Love to Love U” | US | 4 | 4 |
5 | 5 | Domo Wilson – “Bisexual Anthem” | US | 5 | 8 |
6 | 14 | Reigen – “Lit Summer” | US | 6 | 4 |
7 | 15 | Todrick Hall – “Nails, Hair, Hips, Heels” | US | 7 | 3 |
8 | 1 | Daya – “Insomnia” | US | 1 | 10 |
9 | 7 | Parker Matthews – “Running from Me” | US | 7 | 5 |
10 | 10 | Fletcher – “If You’re Gonna Lie” | US | 10 | 5 |
11 | 29 | Elliot Jones – “Emotions” | CA/US | 11 | 2 |
12 | 16 | Wils – “Open Up Babe” | SG | 12 | 4 |
13 | 27 | Daniel Schuhmacher – “Feelings” | DE | 13 | 3 |
14 | 11 | LP – “When I’m Over You” | US | 11 | 5 |
15 | 31 | Mylène Farmer – “Des Larmes” | FR | 15 | 2 |
16 | 20 | Carly Rae Jepsen – “Too Much” | CA | 16 | 3 |
17 | 17 | Halsey – “Nightmare” | US | 14 | 4 |
18 | 33 | Michael Medrano – “Easier” | US | 18 | 2 |
19 | 26 | LPX – “Give Up the Ghost” | GB | 19 | 4 |
20 | New | Matthew James – “Right Now” | MA/US | 20 | 1 |
21 | New | Alfie Arcuri – “Same” | AU | 21 | 1 |
22 | 37 | Keiino – “Spirit in the Sky” | NO | 22 | 2 |
23 | 18 | Greyson Chance – “Yours” | US | 1 | 12 |
24 | 38 | Bilal Hassani – “Jaloux” | FR | 24 | 2 |
25 | 22 | Kevin Abstract – “Peach” | US | 22 | 4 |
26 | 36 | Katy Perry – “Never Really Over” | US | 26 | 2 |
27 | 23 | Cub Sport – “Limousine” | AU | 23 | 4 |
28 | 13 | Maruv – “Siren Song” | UK | 1 | 10 |
29 | 12 | Buhos – “Connectats” | ES | 7 | 7 |
30 | 19 | Taylor Swift & Brendon Urie – “Me!” | US | 3 | 7 |
31 | New | Michael Medrano – “No More Tequila” | US | 31 | 1 |
32 | New | The Chainsmokers & Bebe Rexha – “Call You Mine” | US | 32 | 1 |
33 | New | Mosimann & Maruv – “Mon Amour” | CH/UK | 33 | 1 |
34 | 4 | The Veronicas – “Think of Me” | AU | 3 | 6 |
35 | New | Hannah Trigwell – “Attention” | GB | 35 | 1 |
36 | 25 | Keara Graves & Marina Lin – “Wish You Were Gay (But Actually Gay)” | US | 25 | 4 |
37 | New | Rayvon Owen – “X” | US | 37 | 1 |
38 | 8 | Iggy Azalea – “Started” | AU | 8 | 5 |
39 | New | Lady Leshurr – “Your Mr” | GB | 39 | 1 |
40 | 47 | Gloria Trevi – “Ábranse Perras” | MX | 40 | 2 |
41 | 21 | Duncan Laurence – “Arcade” | NL | 1 | 14 |
42 | 42 | Elton John & Taron Egerton – “Rocket Man” | GB/US | 42 | 2 |
43 | 24 | Douwe Bob – “Consider” | NL | 4 | 7 |
44 | 28 | Conchita Wurst – “Hit Me” | AT | 1 | 12 |
45 | New | Myylo – “Be My Baby” | US | 45 | 1 |
46 | New | Shea Diamond – “Seen It All” | US | 46 | 1 |
47 | 30 | Dorian Electra – “Flamboyant” | US | 30 | 3 |
48 | 35 | Kevin McHale – “Help Me Now” | US | 35 | 3 |
49 | 39 | Tiago Braga – “Dois A Perder” | PT | 39 | 4 |
50 | 44 | Indigo Face – “A Womxn Will Save Us All” | GB | 44 | 2 |
Numbers on a gold-colored background indicate a new peak position.
Falling off the chart this week: | Orig. | Peak | Weeks on chart | ||
** | 32 | Openside – “Waiting For Love” | NZ | 1 | 11 |
** | 34 | Lovelytheband – “Maybe, I’m Afraid” | US | 12 | 6 |
** | 40 | Kacey Musgraves – “Rainbow” | US | 7 | 7 |
** | 41 | Aaron Porter – “I Wanna Let Love” | GB | 41 | 3 |
** | 43 | Lil Peep, ILoveMakonnen, & Fall Out Boy – “I’ve Been Waiting” | US | 3 | 8 |
** | 45 | Bebe Rexha – “Last Hurrah” | US | 6 | 9 |
** | 46 | Bilal Hassani – “Fais Beleck” | FR | 11 | 6 |
** | 48 | Kiddy Smile – “Slap My Butt” | FR | 33 | 6 |
** | 49 | Nissu – “Forever Mine” | IE | 49 | 2 |
** | 50 | Betty Who And Friends – “Just Thought You Should Know (Stripped Version)” | AU | 50 | 2 |
Codes used in the ‘Origin’ columns from the tables above | ||
AT = Austria | AU = Australia | CA = Canada |
CH = Switzerland | DE = Germany | ES = Spain |
FR = France | GB = Great Britain | IE = Ireland |
MA = Morocco | MX = Mexico | NL = Netherlands |
NO = Norway | NZ = New Zealand | PT = Portugal |
SG = Singapore | UK = Ukraine | US = United States |