Twice a week, Tad's LGBT Music Chart brings you the Top 50 music videos by LGBTQ artists from around the world.
Midweek Chart for 29th September, 2021
Chart notes:
British musicians Elton John and Dua Lipa have managed to recapture their place at #1 on the LGBT Midweek Chart with "Cold Heart". It's rare that a song is able to rebound all the way to the top after falling back downwards, but they've pulled off this feat by moving back up 4 places from this weekend's #5 position. Over the past three days, the video for "Cold Heart" has gained an additional 2,932,456 views on YouTube (which is a huge increase of 13.54% over the previous chart period!).
Five videos move up into the Top 10, three of which happen to be from American artists: Zolita (from California) at #7 with "Shut Up and Cry", Chloe Moriondo (from Michigan) at #8 with "What If It Doesn't End Well", and rock band Pvris (from Massachusetts) at #9 with "Monster". German DJ/producer Felix Jaehn is joining them in the Top 10, climbing 8 notches to #3 with "I Got a Feeling". And finally, English singer/songwriter Charli XCX rises 12 spots to reach #6 with "Good Ones".
Eight songs fall off the chart to make way for eight new songs. The highest debut was "Voulez-Vous Me To..." by American rapper/singer Serena Isioma, entering the chart at #36. The Chicago-based musician identifies as nonbinary & prefers to use the pronouns "they/them". Although Serena is just getting started in the music business, they have already attracted the attention of critics who've admired their ability to easily blend seemingly disparate musical styles and genres (such as R&B, hip hop, indie pop, alternative, and funk). Over the past half-week, the video for "Voulez-Vous Me To..." has gained an additional 442 YouTube views (which is an increase of 8.86% over the weekend's chart).
Further down the chart, we have 7 more debuts by LGBTQ artists from Brazil, the U.S.A., France, and Uruguay:
- Matt Simons (from California, USA)
- Mateus Carrilho & Gloria Groove (both from Brazil)
- Mykal Kilgore (from Florida, USA)
- Morgxn (from Tennessee, USA)
- Cassandre (from France)
- Seth Sikes (from New York, USA)
- Max Tejera (from Uruguay)
Chart positions are based on points assigned from a combination of YouTube views & votes. If you'd like to vote for your favorite videos, please feel free to leave a comment on this blog or send me a private message (see the contact info below). Suggestions for new videos are also welcomed, but they must be from an LGBTQ artist & they must be available on YouTube.
Tad's contact info:
Twitter: https://twitter.com/LgbtTad
Email: tadsgaymusicchannel@gmail.com
The Midweek Top 50 LGBT Chart:
This week | Last week | Artist & title | Orig. | Peak | Weeks on chart |
1 | 5 | Elton John & Dua Lipa – “Cold Heart” | GB | 1 | 9 |
2 | 4 | Yungblud – “Fleabag” | GB | 2 | 5 |
3 | 11 | Felix Jaehn, Robin Schulz, & Georgia Ku – “I Got a Feeling” | DE/GB | 3 | 3 |
4 | 9 | Steps – “Take Me For a Ride” | GB | 4 | 4 |
5 | 1 | Jaime Kohen – “Algo Más” | MX | 1 | 7 |
6 | 18 | Charli XCX – “Good Ones” | GB | 6 | 3 |
7 | 17 | Zolita – “Shut Up and Cry” | US | 7 | 3 |
8 | 13 | Chloe Moriondo – “What If It Doesn’t End Well?” | US | 8 | 4 |
9 | 12 | Pvris – “Monster” | US | 9 | 6 |
10 | 6 | Mø – “Kindness” | DK | 6 | 5 |
11 | 8 | Sarah Barrios – “Thank God You Introduced Me to Your Sister” | US | 1 | 8 |
12 | 14 | Ben Platt – “I Wanna Love You But I Don’t” | US | 12 | 4 |
13 | 2 | Lizzo & Cardi B – “Rumors” | US | 2 | 9 |
14 | 30 | Trevi Moran – “Faces” | US | 14 | 2 |
15 | 20 | Shea Coulée, Gess, & Mykki Blanco – “Collide” | US | 15 | 3 |
16 | 36 | Ben Hazlewood – “Hold Our Home” | NZ/AU | 16 | 2 |
17 | 3 | Renato Salerno – “Červený Koberce” | CZ | 3 | 6 |
18 | 33 | Tin – “Weasel” | AU | 18 | 2 |
19 | 16 | Fletcher – “Healing” | US | 1 | 12 |
20 | 15 | Keiynan Lonsdale – “Rhythm and Music” | AU | 15 | 4 |
21 | 39 | Romero Ferro & Doralyce – “Chega Perto” | BR | 21 | 2 |
22 | 38 | Muna & Phoebe Bridgers – “Silk Chiffon” | US | 22 | 2 |
23 | 7 | Sigala & Rita Ora – “You for Me” | GB | 1 | 11 |
24 | 34 | Mika – “Heroes” | GB | 24 | 2 |
25 | 40 | Esteman & Lila Downs – “Si Volviera A Nacer” | CO/MX | 25 | 2 |
26 | 22 | Flavia – “Ripe” | IE/US | 22 | 3 |
27 | 10 | Pablo Alborán – “No Está En Tus Planes” | ES | 6 | 6 |
28 | 42 | Green Day – “Pollyanna” | US | 28 | 2 |
29 | 43 | David Archuleta – “Movin’” | US | 29 | 2 |
30 | 24 | Abbad And Freimann – “Capture the Moment” | NL | 24 | 4 |
31 | 27 | Blake McGrath – “Never Too Late” | CA | 27 | 3 |
32 | 25 | Smashby & Divina De Campo – “Make a Scene” | GB | 25 | 3 |
33 | 19 | Alek Sandar – “MYM (Me, You, and the Moon)” | BG/DE | 8 | 6 |
34 | 45 | Griz – “Another World” | US | 34 | 2 |
35 | 48 | Macy Rodman – “Rock ‘N’ Roll Gay Guy” | US | 35 | 2 |
36 | New | Serena Isioma – “Voulez-Vous Me To…” | US | 36 | 1 |
37 | 49 | Nathan Hartono – “The Difference” | SG | 37 | 2 |
38 | 47 | Tia Kofi – “Loving Me Like That” | GB | 38 | 2 |
39 | New | Matt Simons – “Too Much” | US | 39 | 1 |
40 | 32 | Blas Cantó & Echosmith – “Americana” | ES/US | 2 | 10 |
41 | New | Mateus Carrilho & Gloria Groove – “Noite De Caça” | BR | 41 | 1 |
42 | New | Mykal Kilgore – “The Man in the Barbershop” | US | 42 | 1 |
43 | 35 | Allusia Alusia – “Psycho Pony” | US | 35 | 3 |
44 | 44 | Lillian And The Muses – “Cigarettes” | US | 44 | 2 |
45 | 37 | Melissa Etheridge – “Girls Just Wanna Have Fun” | US | 37 | 3 |
46 | 50 | Hippo Campus – “Sex Tape” | US | 46 | 2 |
47 | New | Morgxn – “Don’t Think About It” | US | 47 | 1 |
48 | New | Cassandre – “L’Arc-en-Ciel” | FR | 48 | 1 |
49 | New | Seth Sikes – “Ya Got Trouble Here in Fire Island” | US | 49 | 1 |
50 | New | Agustín Casulo & Max Tejera – “Lucky Strike” | UY | 50 | 1 |
Numbers on a gold-colored background indicate a new peak position.
Falling off the chart this week: | Orig. | Peak | Weeks on chart | ||
** | 21 | Pentatonix – “Butter x Dynamite” | US | 4 | 6 |
** | 23 | Brothers Osborne – “I’m Not For Everyone” | US | 2 | 8 |
** | 26 | Lil Nas X & Jack Harlow – “Industry Baby” | US | 1 | 15 |
** | 28 | David Rees – “Me Gusta Un Chico” | ES | 8 | 10 |
** | 29 | Troye Sivan – “Stud” | AU | 9 | 7 |
** | 31 | Lagoona Bloo – “Toxic” | US | 20 | 4 |
** | 41 | Bentley Jones – “All Night Long” | GB/JP | 34 | 3 |
** | 46 | PrettiBoiRoq, Randy Boo, & Kid Deville – “PBR” | US | 46 | 3 |
Codes used in the ‘Origin’ columns from the tables above | ||
AU = Australia | BG = Bulgaria | BR = Brazil |
CA = Canada | CO = Colombia | CZ = Czech Republic |
DE = Germany | DK = Denmark | ES = Spain |
FR = France | GB = Great Britain | IE = Ireland |
JP = Japan | MX = Mexico | NL = Netherlands |
NZ = New Zealand | SG = Singapore | US = United States |
UY = Uruguay |