Twice a week, Tad's LGBT Music Chart brings you the Top 50 music videos by LGBTQ artists from around the world.
Chart Week #36 of 2021: Week of 5th September
Chart notes:
American musician Fletcher holds onto the #1 position on the LGBT chart this weekend with "Healing". Over the past four days, the video for "Healing" has gained an additional 94,867 views on YouTube (which is an increase of 9.54% over the previous chart).
Four videos move up into the Top 10. English singer Rita Ora climbs 8 notches to #3 with "You For Me". Spanish vocalist Blas Cantó jumps ahead 12 spots to #6 with "Americana". American trio Walk The Moon move up 8 places to #7 with "Can You Handle My Love". And finally, American singer Mike Taveira is up 3 more positions to land at #9 with "Switch".
Eleven songs fall off the chart this weekend to make way for eleven new songs. The highest debut was "Thank God You Introduced Me to Your Sister" by American singer/songwriter Sarah Barrios, entering the chart at #38. Originally from a small town in Connecticut, Sarah tested out her skills in songwriting contests and regional performance competitions as a teenager. She auditioned for both The X Factor and American Idol before winning Best New Artist at The New England Music Awards in 2014, self-releasing a debut album, and then touring alongside acts like Charlie Puth and Melanie Martinez. Over the past half-week, the video for "Thank God You Introduced Me to Your Sister" has gained an additional 78,246 YouTube views (which is an astounding increase of 156.60% over the chart prior!).
Further down the chart, we have 10 more debuts by LGBTQ artists from the U.S.A., Australia, Germany, Denmark, Lithuania, Northern Ireland, and Brazil:
- Troye Sivan (from Australia)
- Leopold (from Germany)
- Brandon Stansell (from Tennessee, USA)
- Macy Rodman (from Alaska, USA)
- Sander Sanchez (originally from South Dakota, USA & now residing in Denmark)
- Alen Chicco (from Lithuania)
- Conleth Kane (from Northern Ireland, UK)
- Tony And The Kiki (from New York, USA)
- Tchelo Gomez (from Brazil)
- Lucy And La Mer (from California, USA)
Chart positions are determined by points assigned from a combination of YouTube views & votes. If you'd like to vote for your favorite videos, please feel free to leave a comment on this blog or send me a private message (see the contact info below). Suggestions for new videos are also welcomed, but they must be from an LGBTQ artist & they must be available on YouTube.
Tad's contact info:
Twitter: https://twitter.com/LgbtTad
Email: tadsgaymusicchannel@gmail.com
This weekend's Top 50 LGBT Chart:
This week | Last week | Artist & title | Orig. | Peak | Weeks on chart |
1 | 1 | Fletcher – “Healing” | US | 1 | 5 |
2 | 2 | Conan Gray – “People Watching” | US | 2 | 9 |
3 | 11 | Sigala & Rita Ora – “You for Me” | GB | 3 | 4 |
4 | 7 | Benji Lewis & Inbar Lavi – “Polaroids” | AU/IL | 4 | 4 |
5 | 6 | Cavetown – “Idea of Her” | GB | 5 | 6 |
6 | 18 | Blas Cantó & Echosmith – “Americana” | ES/US | 6 | 3 |
7 | 15 | Walk The Moon – “Can You Handle My Love?” | US | 7 | 4 |
8 | 10 | Lil Nas X & Jack Harlow – “Industry Baby” | US | 1 | 9 |
9 | 12 | Mike Taveira – “Switch” | US | 9 | 6 |
10 | 4 | Allison Ponthier – “Faking My Own Death” | US | 4 | 4 |
11 | 16 | Saucy Santana – “Here We Go” | US | 11 | 4 |
12 | 17 | Calvyn Cass – “Enemy Number One” | CA | 12 | 4 |
13 | 8 | Becky Hill & David Guetta – “Remember” | GB/FR | 3 | 6 |
14 | 24 | Mattia Toni, Veralibera, & Ste Livierato – “Wait for Me” | IT | 14 | 3 |
15 | 37 | Elton John & Dua Lipa – “Cold Heart” | GB | 15 | 2 |
16 | 22 | Bashar Murad & Tamer Nafar – “Antenne” | PS | 16 | 3 |
17 | 25 | Violet Chachki & Allie X – “Mistress Violet” | US/CA | 17 | 3 |
18 | 3 | Ryland James – “3 Purple Hearts” | CA | 3 | 5 |
19 | 23 | Ben Platt – “Happy to Be Sad” | US | 19 | 5 |
20 | 41 | Lizzo & Cardi B – “Rumors” | US | 20 | 2 |
21 | 27 | David Rees – “Me Gusta Un Chico” | ES | 21 | 4 |
22 | 43 | Brothers Osborne – “I’m Not For Everyone” | US | 22 | 2 |
23 | 20 | Raymix – “No Pienso Caer” | MX | 3 | 8 |
24 | 5 | Jason Mraz – “Be Where Your Feet Are” | US | 5 | 5 |
25 | 40 | Chloe Moriondo & Mazie – “Not Okay” | US | 25 | 2 |
26 | 13 | May-A – “Central Station” | AU | 13 | 4 |
27 | 38 | Carlie Hanson – “Off My Neck” | US | 27 | 2 |
28 | 14 | Wrabel & Duncan Laurence – “Back to Back” | US/NL | 10 | 6 |
29 | 9 | Ben Hazlewood – “Younger Years” | NZ/AU | 9 | 4 |
30 | 26 | Syd – “Fast Car” | US | 26 | 4 |
31 | 21 | Måneskin – “I Wanna Be Your Slave” | IT | 1 | 11 |
32 | 44 | Vök – “Skin” | IS | 32 | 2 |
33 | 39 | Jordy – “Till It Hurts” | US | 33 | 3 |
34 | 19 | Brandi Carlile – “Right on Time” | US | 1 | 8 |
35 | 48 | Agoney – “A Little Respect” | ES | 35 | 2 |
36 | 46 | Melissa Etheridge – “For the Last Time” | US | 36 | 2 |
37 | 31 | Jérémy Frerot – “Fais-Le” | BE/FR | 2 | 10 |
38 | New | Sarah Barrios – “Thank God You Introduced Me to Your Sister” | US | 38 | 1 |
39 | 42 | Patrik Jean – “Gravitate” | SE | 39 | 3 |
40 | 34 | Bobby Newberry – “Ride” | US | 34 | 3 |
41 | New | Troye Sivan – “Stud” | AU | 41 | 1 |
42 | New | Leopold – “Dehydrated” | DE | 42 | 1 |
43 | New | Brandon Stansell – “Pick Up Where We Left Off” | US | 43 | 1 |
44 | New | Macy Rodman – “Love Me!” | US | 44 | 1 |
45 | New | Sander Sanchez – “Soldier” | US/DK | 45 | 1 |
46 | New | Alen Chicco – “Ombra Mai Fu” | LT | 46 | 1 |
47 | New | Conleth Kane – “Proud” | GB | 47 | 1 |
48 | New | Tony And The Kiki – “Light It Up” | US | 48 | 1 |
49 | New | Tchelo Gomez – “Resiliência” | BR | 49 | 1 |
50 | New | Lucy And La Mer – “Watermelon Sugar” | US | 50 | 1 |
Numbers on a gold-colored background indicate a new peak position.
Falling off the chart this week: | Orig. | Peak | Weeks on chart | ||
** | 28 | Oscar And The Wolf – “Oliver” | BE | 3 | 7 |
** | 29 | Theo Tams – “Quit U Love” | CA | 4 | 7 |
** | 30 | Will Young – “Crying on the Bathroom Floor” | GB | 5 | 6 |
** | 32 | Lycinaïs Jean – “Tonbé Ajounou” | GP/MQ | 9 | 6 |
** | 33 | Dion Yorkie – “Dream of You” | GB/CA | 12 | 6 |
** | 35 | Brother Leo – “People” | SE | 21 | 4 |
** | 36 | The FMs – “Record Store” | US | 8 | 5 |
** | 45 | Griz, ProbCause, & Chrishira Perrier – “Rainbow Brain” | US | 41 | 2 |
** | 47 | Wapayasos – “Preventivo” | MX | 42 | 3 |
** | 49 | Thx4Crying – “Soleil Sans Amour” | FR | 47 | 3 |
** | 50 | Allan Jay & 7th Heaven – “Drama Queen” | GB | 50 | 2 |
Codes used in the ‘Origin’ columns from the tables above | ||
AU = Australia | BE = Belgium | BR = Brazil |
CA = Canada | DE = Germany | DK = Denmark |
ES = Spain | FR = France | GB = Great Britain |
GP = Guadeloupe | IL = Israel | IS = Iceland |
IT = Italy | LT = Lithuania | MQ = Martinique |
MX = Mexico | NL = Netherlands | NZ = New Zealand |
PS = Palestine | SE = Sweden | US = United States |
No comments:
Post a Comment