Twice a week, Tad's LGBT Music Chart brings you the Top 50 music videos by LGBTQ artists from around the world.
Midweek Chart for 8th September, 2021
Chart notes:
British vocalist Rita Ora claims the #1 spot on the LGBT Midweek Chart with "You For Me", climbing two more notches from this weekend's #3 position. The track is a collaboration with English DJ/producer Sigala and was co-written by Charli XCX. Over the past three days, the video for "You For Me" has gained an additional 114,785 views on YouTube (which is an increase of 2.41% over the previous chart).
Two videos move up into the Top 10. English musician Elton John rises a big 10 spots to #5 with "Cold Heart". American rapper/singer Saucy Santana (from Tallahassee, Florida) also enters the Top 10, climbing 3 more notches to #8 with "Here We Go".
Seven songs fall off the chart to make way for seven new songs. The highest debut was "Butter x Dynamite" by Texas-based American quintet Pentatonix, entering the chart at #30. The song is a mashup of two hits by South Korean group BTS. Over the past half-week, the video for "Butter x Dynamite" has gained an additional 74,048 YouTube views (which is an increase of 2.17% over the chart prior).
Further down the chart, we have 6 more debuts by LGBTQ artists from South Korea, the U.S.A., Mexico, and Denmark:
- Jaime Kohen (from Mexico)
- Asbjørn (from Denmark)
- Griz (from Michigan, USA)
- Hayden Joseph (from South Carolina, USA)
- Kim Jong-kook & Ateez (from South Korea)
- Milahroy (from California, USA)
Chart positions are based on points assigned from a combination of YouTube views & votes. If you'd like to vote for your favorite videos, please feel free to leave a comment on this blog or send me a private message (see the contact info below). Suggestions for new videos are also welcomed, but they must be from an LGBT artist & they must be available on YouTube.
Tad's contact info:
Twitter: https://twitter.com/LgbtTad
Email: tadsgaymusicchannel@gmail.com
The Midweek Top 50 LGBT Chart:
This week | Last week | Artist & title | Orig. | Peak | Weeks on chart |
1 | 3 | Sigala & Rita Ora – “You for Me” | GB | 1 | 5 |
2 | 6 | Blas Cantó & Echosmith – “Americana” | ES/US | 2 | 4 |
3 | 7 | Walk The Moon – “Can You Handle My Love?” | US | 3 | 5 |
4 | 2 | Conan Gray – “People Watching” | US | 2 | 10 |
5 | 15 | Elton John & Dua Lipa – “Cold Heart” | GB | 5 | 3 |
6 | 9 | Mike Taveira – “Switch” | US | 6 | 7 |
7 | 8 | Lil Nas X & Jack Harlow – “Industry Baby” | US | 1 | 10 |
8 | 11 | Saucy Santana – “Here We Go” | US | 8 | 5 |
9 | 5 | Cavetown – “Idea of Her” | GB | 5 | 7 |
10 | 1 | Fletcher – “Healing” | US | 1 | 6 |
11 | 22 | Brothers Osborne – “I’m Not For Everyone” | US | 11 | 3 |
12 | 20 | Lizzo & Cardi B – “Rumors” | US | 12 | 3 |
13 | 17 | Violet Chachki & Allie X – “Mistress Violet” | US/CA | 13 | 4 |
14 | 10 | Allison Ponthier – “Faking My Own Death” | US | 4 | 5 |
15 | 4 | Benji Lewis & Inbar Lavi – “Polaroids” | AU/IL | 4 | 5 |
16 | 19 | Ben Platt – “Happy to Be Sad” | US | 16 | 6 |
17 | 21 | David Rees – “Me Gusta Un Chico” | ES | 17 | 5 |
18 | 13 | Becky Hill & David Guetta – “Remember” | GB/FR | 3 | 7 |
19 | 38 | Sarah Barrios – “Thank God You Introduced Me to Your Sister” | US | 19 | 2 |
20 | 25 | Chloe Moriondo & Mazie – “Not Okay” | US | 20 | 3 |
21 | 14 | Mattia Toni, Veralibera, & Ste Livierato – “Wait for Me” | IT | 14 | 4 |
22 | 35 | Agoney – “A Little Respect” | ES | 22 | 3 |
23 | 23 | Raymix – “No Pienso Caer” | MX | 3 | 9 |
24 | 16 | Bashar Murad & Tamer Nafar – “Antenne” | PS | 16 | 4 |
25 | 41 | Troye Sivan – “Stud” | AU | 25 | 2 |
26 | 12 | Calvyn Cass – “Enemy Number One” | CA | 12 | 5 |
27 | 43 | Brandon Stansell – “Pick Up Where We Left Off” | US | 27 | 2 |
28 | 18 | Ryland James – “3 Purple Hearts” | CA | 3 | 6 |
29 | 30 | Syd – “Fast Car” | US | 26 | 5 |
30 | New | Pentatonix – “Butter x Dynamite” | US | 30 | 1 |
31 | New | Jaime Kohen – “Algo Más” | MX | 31 | 1 |
32 | 44 | Macy Rodman – “Love Me!” | US | 32 | 2 |
33 | 24 | Jason Mraz – “Be Where Your Feet Are” | US | 5 | 6 |
34 | 31 | Måneskin – “I Wanna Be Your Slave” | IT | 1 | 12 |
35 | 27 | Carlie Hanson – “Off My Neck” | US | 27 | 3 |
36 | New | Asbjørn – “Remember My Name” | DK | 36 | 1 |
37 | 34 | Brandi Carlile – “Right on Time” | US | 1 | 9 |
38 | 46 | Alen Chicco – “Ombra Mai Fu” | LT | 38 | 2 |
39 | 32 | Vök – “Skin” | IS | 32 | 3 |
40 | New | Griz – “Infinite” | US | 40 | 1 |
41 | 48 | Tony And The Kiki – “Light It Up” | US | 41 | 2 |
42 | 47 | Conleth Kane – “Proud” | GB | 42 | 2 |
43 | 36 | Melissa Etheridge – “For the Last Time” | US | 36 | 3 |
44 | 40 | Bobby Newberry – “Ride” | US | 34 | 4 |
45 | New | Hayden Joseph – “Backwoods Bougie” | US | 45 | 1 |
46 | 42 | Leopold – “Dehydrated” | DE | 42 | 2 |
47 | New | Kim Jong-kook & Ateez – “Bada Boleo Galae?” | KR | 47 | 1 |
48 | 45 | Sander Sanchez – “Soldier” | US/DK | 45 | 2 |
49 | 50 | Lucy And La Mer – “Watermelon Sugar” | US | 49 | 2 |
50 | New | Milahroy & theLMNOP – “My Malibu” | US | 50 | 1 |
Numbers on a gold-colored background indicate a new peak position.
Falling off the chart this week: | Orig. | Peak | Weeks on chart | ||
** | 26 | May-A – “Central Station” | AU | 13 | 4 |
** | 28 | Wrabel & Duncan Laurence – “Back to Back” | US/NL | 10 | 6 |
** | 29 | Ben Hazlewood – “Younger Years” | NZ/AU | 9 | 4 |
** | 33 | Jordy – “Till It Hurts” | US | 33 | 3 |
** | 37 | Jérémy Frerot – “Fais-Le” | BE/FR | 2 | 10 |
** | 39 | Patrik Jean – “Gravitate” | SE | 39 | 3 |
** | 49 | Tchelo Gomez – “Resiliência” | BR | 49 | 1 |
Codes used in the ‘Origin’ columns from the tables above | ||
AU = Australia | BE = Belgium | BR = Brazil |
CA = Canada | DE = Germany | DK = Denmark |
ES = Spain | FR = France | GB = Great Britain |
IL = Israel | IS = Iceland | IT = Italy |
KR = South Korea | LT = Lithuania | MX = Mexico |
NL = Netherlands | NZ = New Zealand | PS = Palestine |
SE = Sweden | US = United States |
No comments:
Post a Comment