Twice a week, Tad's LGBT Music Chart brings you the Top 50 music videos by LGBTQ artists from around the world.
Chart Week #44 of 2021: Week of 31st October
Chart notes:
American singer/rapper Lil Nas X ascends to the #1 spot on the LGBT chart this weekend with "That's What I Want", climbing one more spot after spending two consecutive weeks at #2. Nas has confirmed to Variety and to Sirius XM Hits 1 that his costar in the video, dancer Yai Ariza, is his ex-boyfriend. "We were dating, and we are still on very good terms," he revealed. Although the romance was apparently brief, Nas remains hopeful for the future and added, "You know, we may date again, I'm sure." Over the past four days, the video for "That's What I Want" has gained an additional 1,640,207 views on YouTube (which is an increase of 2.75% over the midweek's chart).
Four videos move up into the Top 10, including a return from American musician Will Jay: after falling out of the Top 10 at midweek, his video for "I Would Rather Die Than Live Forever" rebounds back up 9 spots to reach #2. Right behind him, transgender Australian artist Flowerkid leaps ahead 11 big notches to land at #3 with "Vodka Orange Juice". English one-man band Years And Years (Olly Alexander) rises 10 places to #7 with "A Second to Midnight". And finally, British singer/songwriter Charli XCX gains 6 positions to enter the Top 10 at #9 with "Out Out".
Five songs fall off the chart to make way for five new songs. The highest debut this weekend was "Girls Girls Girls" by American musician Fletcher, entering the chart at #37. Fletcher says the song is a tribute to Katy Perry's 2008 hit "I Kissed a Girl". Just 14 years old when she heard it for the first time, she was just beginning to come to terms with the fact that she was attracted to other women. Fletcher explains, "In a lot of ways that song really marked the beginning of a lifelong journey of self-exploration and coming into my queerness and learning how to express my truth in a bold and unapologetic way." Over the past half-week, the video for "Girls Girls Girls" has gained an additional 33,237 YouTube views (which is an increase of 7.15% since the previous chart period).
Further down the chart, we have 4 more debuts by LGBTQ artists from the U.S.A., Germany, Denmark, and Canada:
- Lauren Sanderson (from Indiana, USA)
- Kim Petras (from Germany)
- Asbjørn (from Denmark)
- Marina Lin (from Ontario, Canada)
Chart positions are based on points assigned from a combination of YouTube views and votes. If you'd like to vote for your favorite videos, please feel free to leave a comment on this blog (anonymous comments are permitted) or send me a private message (see the contact info below). Suggestions for new videos are also welcomed, but they must be from an LGBTQ artist & they must be available on YouTube.
Tad's contact info:
Twitter: https://twitter.com/LgbtTad
Email: tadsgaymusicchannel@gmail.com
This week's Top 50 LGBT chart:
This week | Last week | Artist & title | Orig. | Peak | Weeks on chart |
1 | 2 | Lil Nas X – “That’s What I Want” | US | 1 | 8 |
2 | 11 | Will Jay & Sam Creighton – “I Would Rather Die Than Live Forever” | US | 2 | 5 |
3 | 14 | Flowerkid – “Vodka Orange Juice” | AU | 3 | 3 |
4 | 6 | Sia – “Unstoppable” | AU | 4 | 5 |
5 | 8 | Troye Sivan – “Angel Baby” | AU | 1 | 9 |
6 | 1 | Lost Frequencies & Calum Scott – “Where Are You Now?” | BE/GB | 1 | 7 |
7 | 17 | Kylie Minogue & Years And Years – “A Second to Midnight” | AU/GB | 7 | 3 |
8 | 5 | Daniel Schuhmacher – “What U Want” | DE | 5 | 5 |
9 | 15 | Joel Corry, Jax Jones, Charli XCX, & Saweetie – “Out Out” | GB/US | 9 | 3 |
10 | 3 | Zolita – “Somebody I F*cked Once” | US | 3 | 5 |
11 | 20 | Trinity The Tuck & Jozea Flores – “Call Me Mommy, Daddy” | US | 11 | 3 |
12 | 18 | Andrzej Piaseczny – “Miłość” | PL | 12 | 4 |
13 | 13 | Felix Jaehn, Robin Schulz, & Georgia Ku – “I Got a Feeling” | DE/GB | 1 | 12 |
14 | 23 | Halsey – “I Am Not a Woman, I’m a God” | US | 14 | 3 |
15 | 4 | Tom Goss & Steve Solomon – “Best Life” | US | 4 | 6 |
16 | 7 | Mxmtoon – “In the Darkness” | US | 7 | 5 |
17 | 34 | Maruv – “Rich B*tch” | UK | 17 | 2 |
18 | 36 | Hollie Col – “Reruns” | AU | 18 | 2 |
19 | 37 | LP & Imanbek – “Fighter” | US/KZ | 19 | 2 |
20 | 28 | Oscar Zia – “Säga Inget Säger Allt” | SE | 20 | 3 |
21 | 9 | Ashnikko – “Panic Attacks in Paradise” | US/GB | 9 | 4 |
22 | 39 | Ateez – “Deja Vu” | KR | 22 | 2 |
23 | 38 | Pabllo Vittar – “Bang Bang” | BR | 23 | 2 |
24 | 31 | Reigen – “Happy” | US | 24 | 3 |
25 | 19 | Pierre-André – “Rends-Moi Mon Mec” | FR | 19 | 5 |
26 | 41 | Bleachers – “Don’t Go Dark” | US | 26 | 2 |
27 | 40 | Pentatonix & Little Glee Monster – “Midnight in Tokyo” | US/JP | 27 | 2 |
28 | 10 | Jake Wesley Rogers – “Weddings and Funerals” | US | 6 | 7 |
29 | 12 | Green Day – “Rock and Roll All Nite” | US | 11 | 5 |
30 | 24 | ILoveMakonnen – “Back on the Xan” | US | 24 | 3 |
31 | 43 | Max Barskih – “Just Fly” | UK | 31 | 2 |
32 | 16 | Danny Blu – “Predator” | US | 10 | 6 |
33 | 25 | Kacey Musgraves – “Breadwinner” | US | 9 | 7 |
34 | 21 | Torrey Mercer – “Shame” | US | 21 | 4 |
35 | 47 | Asiahn – “Fall Back” | US | 35 | 2 |
36 | 48 | Zemmoa – “El Trono” | MX | 36 | 2 |
37 | New | Fletcher – “Girls Girls Girls” | US | 37 | 1 |
38 | 33 | Trevi Moran – “Faces” | US | 1 | 11 |
39 | New | Lauren Sanderson – “Girl From the Internet” | US | 39 | 1 |
40 | 32 | Brittany Howard – “I Wish I Knew How It Would Feel to Be Free” | US | 32 | 3 |
41 | New | Kim Petras – “Future Starts Now” | DE | 41 | 1 |
42 | New | Asbjørn – “Be Human” | DK | 42 | 1 |
43 | 35 | Lyle Anthony – “Love Wins” | ZA/US | 35 | 3 |
44 | 42 | Mattia Toni – “Let You Go” | IT | 42 | 3 |
45 | 44 | Brasko – “The Standard For Kids in the U.S.A.” | US | 44 | 3 |
46 | 45 | Ginger Minj – “Walk Tall” | US | 45 | 3 |
47 | 46 | Luis Lauro – “Entre La Nada” | MX | 46 | 3 |
48 | 49 | Jax Anderson & Joe P – “Changes” | US | 48 | 2 |
49 | 50 | Jordy – “If He’s in Your Bed” | US | 49 | 2 |
50 | New | Marina Lin – “Have Fun at Ur Party (But Don’t)” | CA | 50 | 1 |
Numbers on a gold-colored background indicate a new peak position.
Falling off the chart this week: | Orig. | Peak | Weeks on chart | ||
** | 22 | Elton John & Dua Lipa – “Cold Heart” | GB | 1 | 17 |
** | 26 | Ryan Cassata – “Hometown Hero” | US | 19 | 3 |
** | 27 | Sarah Barrios – “Thank God You Introduced Me to Your Sister” | US | 1 | 16 |
** | 29 | Kehlani – “Altar” | US | 5 | 7 |
** | 30 | Allen King & Pol Prince – “Sugar Daddy” | ES | 10 | 6 |
Codes used in the ‘Origin’ columns from the tables above | ||
AU = Australia | BE = Belgium | BR = Brazil |
CA = Canada | DE = Germany | DK = Denmark |
ES = Spain | FR = France | GB = Great Britain |
IT = Italy | JP = Japan | KR = South Korea |
KZ = Kazakhstan | MX = Mexico | PL = Poland |
SE = Sweden | UK = Ukraine | US = United States |
ZA = South Africa |